|
versions of Woody Plants:
main
| yours | all
Overview
Memorize the genus/species of various Woody Plants. This is from a course at UC on the subject, hence its division into weeks.
Common
| Genus | Name |
| Ulmus | Elm |
| Fraxinus | Ash |
| Crataegus | Hawthorn |
| Acer | Maple |
| Quercus | Oak |
| Fagus | Beech |
start learning | start learning |
Weeks 1 and 2
Table I
| Genus/Species | Name |
| Lamburnum x watereri | Godenchain tree |
| Prunus cerasifera 'Thundercloud' | Thundercloud Plum |
| Fraxinus pennsylvanica | Green Ash |
| Nyssa sylvatica | Black Gum or Tupelo |
| Acer circinatum | Vine Maple |
| Platanus x acerifolia | London Planetree |
start learning | start learning |
Table II
| Genus/Species | Name |
| Fagus sylvatica 'Purpurea' | Copper Beech |
| Amelanchier x grandiflora | Apple Serviceberry |
| Physocarpus opulifolius 'Diablo' | Diablo Ninebark |
| Cotinus coggygria 'Royal Purple' | Royal Purple Smoke Tree |
| Chaenomeles speciosa | Flowering Quince |
| Robina psuedacacia | Black Locust |
start learning | start learning |
Pictures / class notes
http://homepages.uc.edu/~jonesbr/DrHort/woody1.html
http://homepages.uc.edu/~jonesbr/DrHort/woody2.html
Week 3
Table I
| Genus/Species | Name |
| Sequoia sempervirens | Coast Redwood |
| Sequoiadendron giganteum | Giant Sequoia |
| Oxydendrum arboreum | Sourwood |
| Prunus serrulata 'Shirotae' | Mt. Fuji Cherry |
| Carpinus betulus 'Fastigiata' | European White Birch |
| Metasequoia glyptostroboides | Dawn Redwood |
| Acer ginnala | Amur Maple |
start learning | start learning |
Table II
| Genus/Species | Name |
| Aesculus x carnea | Red Horechestnut |
| Cercis canadensis | Redbud |
| Crataegus x lavallei | Lavelle Hawthorn |
| Liriodendron tulipifera | Tulip Tree |
| Quercus coccinea | Scarlet Oak |
| Hydrangea anomala ssp. petiolaris | Climbing Hydrangea |
| Lonicera japonica 'Halliana' | Hall's Honeysuckle |
start learning | start learning |
Pictures / class notes
http://homepages.uc.edu/~jonesbr/DrHort/woody3.html
Week 4
Table I
| Genus/Species | Name |
| Juniperus chinensis 'Kaizuka' | Hollywood Juniper |
| Juniperus horizontalis 'Wiltoni' | Blue Rug Juniper |
| Juniperus sabina 'Tamariscifolia' | Tam Juniper |
| Quercus palustris | Pin Oak |
| Juniperus squamata 'Blue Star' | Blue Star Juniper |
| Oxydendrum arboeum | Sourwood |
start learning | start learning |
Table II
| Genus/Species | Name |
| Larix decidua 'Pendula' | European Larch |
| Quercus robur 'Fastigiata' | Upright English Oak |
| Sciadopitys verticillata | Japanese Umbrella Pine |
| Calluna vulgaris | Scotch Heather |
| Chaenomeles speciosa | Flowering Quince |
| Philadelphus x virginalis 'Miniature Snowflake' | Miniature Snowflake Mock Orange |
| Erica carnea | Heath |
start learning | start learning |
Pictures / class notes
http://homepages.uc.edu/~jonesbr/DrHort/woody4.html
Week 5
Table I
| Genus/Species | Name |
| Blechnum spicant | Deer Fern |
| Leucothoe axillaris | Drooping Leucothoe |
| Athyrium niponicum 'Pictum' | Japanese Painted Fern |
| Prunus laurocerasus | English Laurel |
| Drytopteris erythrosora | Autumn Fern |
| Thujopsis dolobrata | Deerhorn Cedar |
start learning | start learning |
Table II
| Genus/Species | Name |
| Symphoricarpos | Snowbwrry |
| Fothergilla gardenii | Dwarf Fothergilla |
| Hamamelis mollis | Chinese Witchhazel |
| Ginko biloba | Ginko, Maidenhair Tree |
| Liquidambar styraciflua | Sweetgum |
start learning | start learning |
Table III
| Genus/Species | Name |
| Betula pendula | European White Birch |
| Salix alba 'Tristis' | Golden Weeping Willow |
| Rhus typhinia 'Lanciniata' | Cut-leaf Staghorn Sumac |
| Cercidiphyllum japonicum | Katsura Tree |
| Viburnum plicatum vat. tomentosum | Doublefile Viburnum |
start learning | start learning |
Pictures / class notes
http://homepages.uc.edu/~jonesbr/DrHort/woody5.html
Plant Culture and Disease
| Plant | Culture/Disease |
| White Ash | Ash Borer |
| Green Ash | Ash Borer |
| Flowering Dogwood | Anthracnose, Powdery Mildew, Borer |
| Elm | Dutch Elm Disease |
| Washington Hawthorn | Cedar Apple Rust, Cedar Hawthorn Rust, Cedar Quince Rust |
| Winter King Hawthorn | Cedar Apple Rust, Cedar Hawthorn Rust, Cedar Quince Rust |
| Bradford Pear | Splitting, trunk can split. Can get fireblight, but usually not fatal. |
| Ginko | Fruit smells nasty |
| River Birch | Leaves drop during drought. Can get messy around pool. |
start learning | start learning |
Plant Soil Types
| Plant | Soil Type |
| Gleditsia tricantos var. inermis | Tolerates wet soil. Tolerates dry, harsh soil conditions |
| Fraxinus pennsylvanica | Tolerates dry, harsh soil conditions |
| Nyssa sylvatica | Tolerates wet soil |
| Platanus x acerifolia | Tolerates wet soil |
| Cercis canadensis | Tolerates dry soil, harsh soil conditions |
| Ulmus sp. | Tolerates dry soil, harsh soil conditions |
| Ulmus parvifolia | Tolerates dry soil, harsh soil conditions |
| Taxodium distichum | Tolerates wet soil |
| Metasequoia glyptostroboides | Tolerates wet soil |
| Catalpa speciosa | Tolerates dry soil, harsh soil conditions |
| Koelreuteria paniculata | Tolerates dry soil, harsh soil conditions |
| Celtis occidentalis | Tolerates dry soil, harsh soil conditions |
| Acer rubrum | Tolerates wet soil. Tolerates dry soil, harsh soil conditions |
| Acer Saccharinum | Tolerates wet soil. Tolerates dry soil, harsh soil conditions |
| Pryus calleryana 'Bradford' | Tolerates dry soil, harsh soil conditions |
| Magnolia virginia var. australis | Tolerates wet soil |
| Itea virginica | Tolerates wet soil |
| Ginko biloba | Tolerates dry soil, harsh soil conditions |
| Betula nigra | Tolerates wet soil |
| Acer x freemanii | Tolerates wet soil |
start learning | start learning |
Flower Colors
| Plant | Flower Color |
| Gleditsia tricanthos var. inermis | Greenish yellow fragrant flowers in the summer |
| Fraxinus pennsylvanica | Green to reddish purple flowers. Not very showy. |
| Amelanchier x grandiflora | White flowers with pink buds |
| Cornus florida | White |
| Cornus kousa | Creamy white |
| Cornus mas | Yellow |
| Cercis canadensis | Pink |
| Cladrastis kentukea | Creamy white, pea like flower |
| Catalpa speciosa | White |
| Sassafras albidum | Yellow |
| Crataegus phaenopyrum | White |
| Crataegus virdis 'Winter King' | White |
| Koelreuteria paniculata | Yellow |
| Lonicera maackii | White Yellow |
| Acer rubrum | Red |
| Acer platanoides | Yellowish Green |
| Pyrus calleryana 'Bradford' | White |
| Magnolia x soulangiana | Purple |
| Magnolia acuminata | Greenish Yellow |
| Magnolia virginiana | Large creamy white flowers |
| Magnolia grandiflora | Large creamy white flowers |
| Itea virginica | White |
| Fothergilla gardenii | White |
| Hamamelis virginiana | Yellow |
| Prunus yedoensis | Double pale pink or white flowers |
start learning | start learning |
|
|
|
| |