Vocabulary Sort = Graph


Section
Question | Answer |
---|---|
Seismograph | A device that writes down records the movements of the earth |
Photograph | The use of light to record an image using a camera |
Bibliography | The written list of all the books used in a book report |
Autograph | The writing on ones name |
Cartography | Mapmaking the writing involved in making maps or charts |
Biography | A book written about a persons life |
Phonograph | Record player, a device that turns the writing on records into sound |
Homograph | A word written the same way as another word but having a different meaning |
Paragraph | A section of a piece of writing that has a topic and concluding sentence |
Autobiography | Writing about a persons life written by that person |
Pages linking here (main versions and versions by same user)
No other pages link to this page. See Linking Quickstart for more info.