|
Updated
2008-01-28 22:24
Political parties 1-25
| President | Party |
| Washington | None (influenced Federalists) |
| Adams | Federalist |
| Jefferson | Democratic-Republican |
| Madison | Democratic-Republican |
| Monroe | Democratic-Republican |
| Quincy Adams | Democratic-Republican |
| Jackson | Democrat |
| Van Buren | Democrat |
| memorize |
| President | Party |
| William Harrison | Whig |
| Tyler | Whig |
| Polk | Democrat |
| Taylor | Whig |
| Fillmore | Whig |
| Pierce | Democrat |
| Buchanan | Democrat |
| Lincoln | Republican |
| memorize |
| President | Party |
| Johnson | War Union |
| Grant | Republican |
| Hayes | Republican |
| Garfield | Republican |
| Arthur | Republican |
| Cleveland | Democrat |
| Benjamin Harrison | Republican |
| Cleveland | Democratic |
| McKinley | Republican |
| memorize |
Political parties 26-43
| President | Party |
| Theodore Roosevelt | Republican |
| Taft | Republican |
| Wilson | Democrat |
| Harding | Republican |
| Coolidge | Republican |
| Hoover | Republican |
| Franklin Roosevelt | Democrat |
| Truman | Democrat |
| memorize |
| Question | Answer |
| Eisenhower | Republican |
| Kennedy | Democrat |
| Lyndon Johnson | Democrat |
| Nixon | Republican |
| Ford | Republican |
| Carter | Democrat |
| Reagan | Republican |
| Bush (H. W.) | Republican |
| memorize |
| Question | Answer |
| Clinton | Democrat |
| Bush (W.) | Republican |
| memorize |
|
|
|
| |