Survivor Seasons
edit
Survivor Trivia
| Season/Air Date | Title/Location | Tribes | Cast (* won) |
|---|---|---|---|
| 1-Summer 2000 | Borneo (Pulau Tiga, Malaysia) | Pagong, Tagi -> Ratanna | 16 in all: B.B., Collen, Dirk, Gervase, Greg, Gretchen, Jenna L, Joel, Kelly, Ramona, Richard*, Rudy, Sean, Sonja, Stacey, Susan. |
| 2-Spring 2001 | The Australian Outback | Kucha, Ogakor -> Barramundi | 16 in all: Alicia, Amber, Colby, Debb, Elisabeth, Jeff, Jerri, Keith, Kel, Kimmi, Maralyn, Michael, Mitchell, Nick, Rodger, Tina*. |
| 3-Fall 2001 | Africa (Kenya) | Boran, Samburu -> Moto Maji | 16 in all: Brandon, Carl, Clarence, Diane, Ethan*, Frank, Jessie, Kelly, Kim J, Kim P, Lex, Linda, Lindsey, Silas, Teresa, Tom. |
| 4-Spring 2002 | Marquesas (Nuku Hiva, French Polynesia) | Maraamu, Rotu -> Soliantu | 16 in all: Gabriel, Gina, Hunter, John, Kathy, Neleh, Paschal, Patricia, Peter, Rob M, Robert, Sarah, Sean, Tammy, Vecepia*, Zoe. |
| 5-Fall 2002 | Thailand (Ko Tarutao) | Chuay Gahn, Sook Jai -> Chuay Jai | 16 in all: Brian*, Clay, Erin, Ghandia, Helen, Jake, Jan, Jed, John, Ken, Penny, Robb, Shii Ann, Stephanie, Tanya, Ted. |
| 6-Spring 2003 | The Amazon (Brazil) | Jaburu (women), Tambaqui (men) -> Jacare | 16 in all: Alex, Butch, Christy, Daniel, Dave, Deena, Heidi, Janet, Jeanna, Jenna M*, Joanna, Matthew, Rob C, Roger, Ryan, Shawna. |
| 7-Fall 2003 | Pearl Islands (Panama) | Drake, Morgan, The Outcasts -> Balboa | 16 in all: Andrew, Burton, Christa, Darrah, Jonny Fairplay, Lillian, Michelle, Nicole, Osten, Rupert, Ryan O, Ryan S, Sandra*, Shawn, Tijuana, Trish. |
| 8-Spring 2004 | All-Stars (Pearl Islands, Panama) | Chapera, Mogo Mogo, Saboga -> Chapera, Mogo Mogo -> Chaboga Mogo | 18 in all: Alicia, Amber*, Colby, Ethan, Jenna L, Jenna M, Jerri, Kathy, Lex, Richard, Rob C, Rob M, Rudy, Rupert, Shii Ann, Susan, Tina, Tom. |
| 9-Fall 2004 | Vanuatu: Islands of Fire | Lopevi (men), Yasur (women) -> Alinta | 18 in all: Ami, Brady, Brook, Chad, Chris*, Dolly, Eliza, John K, John P, Julie, Lea (Sarge), Leann, Lisa, Mia, Rory, Scout, Travis (Bubba), Twila. |
| 10-Spring 2005 | Palau | Koror, Ulong -> Koror | 20 in all: Angie, Ashlee, Bobby Jon, Caryn, Coby, Gregg, Ian, Ibrehem, James, Janu, Jeff, Jennifer, Jolanda, Jonathan, Katie, Kim, Stephenie, Tom*, Wanda, Willard. |
| Season/Air Date | Title/Location | Tribes | Cast (* won) |
|---|---|---|---|
| 11-Fall 2005 | Guatemala: The Maya Empire | Nakum, Yaxha -> Xhakum | 18 in all: Amy, Blake, Bobby Jon, Brandon, Brian, Brianna, Brooke, Cindy, Danni*, Gary Hogeboom, Jamie, Jim, Judd, Lydia, Margaret, Morgan, Rafe, Stephenie. |
| 12-Spring 2006 | Panama: Exile Island (Pearl Islands) | Casaya (Older Women), La Mina (Older Men), Bayoneta (Younger Women), Viveros (Younger Men) -> Casaya, La Mina -> Gitanos | 16 in all: Aras*, Austin, Bobby (Bob Dog), Bruce, Cirie, Courtney, Dan, Danielle, Melinda, Misty, Nick, Ruth Marie, Sally, Shane, Terry, Tina. |
| 13-Fall 2006 | Cook Islands | Aitutaki (hispanic), Manihiki (black), Puka Puka (Asian), Rarotonga (white) -> Aitutaki, Rarotonga -> Aitutonga | 20 in all: Adam, Becky, Billy, Brad, Candice, Cao Boi, Cecilia, Cristina, JP, Jenny, Jessica (Flica), Jonathan, Nate, Ozzy, Parvati, Rebecca, Sekou, Stephannie, Sundra, Yul*. |
| 14-Spring 2007 | Fiji | Moto (rich), Ravu (poor) -> Bula Bula | 19 in all: Alex, Anthony, Boo, Cassandra, Dreamz, Earl*, Edgardo, Erica, Gary, James (Rocky), Jessica, Liliana, Lisi, Michelle, Mookie, Rita, Stacy, Sylvia, Yau-Man. |
| 15-Fall 2007 | China | Fei Long (Flying Dragon), Zhan Hu (Fighting Tiger) -> Hae Da Fung (Black Fighting Wind) | 16 in all: Aaron, Amanda, Ashley, Chicken, Courtney, Dave, Denise, Erik, Frosti, Jaime, James, Jean-Robert, Leslie, Peih-Gee, Sherea, Todd*. |
| 16-Spring 2008 | Micronesia: Fans vs. Favorites | Airai (fans), Malakal (favorites) -> Dabu | 20 in all: Alexis, Amanda, Ami, Chet, Cirie, Eliza, Erik, James, Jason, Joel, Jonathan, Jonny Fairplay, Kathleen, Mary, Mikey B, Natalie, Ozzy, Parvati*, Tracy, Yau-Man. |
| 17-Fall 2008 | Gabon: Earth's Last Eden (Africa) | Fang, Kota -> Nobag | 18 in all: Ace, Bob*, Charlie, Corinne, Crystal, Dan, Danny (GC), Gillian, Jacquie, Jessica (Sugar), Kelly, Ken, Marcus, Matty, Michelle, Paloma, Randy, Susie. |
| 18-Spring 2009 | Tocantins: The Brazilian Highlands | Jalapao, Timbira -> Forza | 16 in all: Benjamin (Coach), Brendan, Candace, Carolina, Debra, Erinn, Jerry, Joe, JT*, Sandy, Sierra, Spencer, Stephen, Sydney, Taj, Tyson. |
| 19-Fall 2009 | Samoa | Foa Foa, Galu -> Aiga | 20 in all: Ashley, Ben, Betsy, Brett, Dave, Elizabeth, Erik, Jaison, John, Kelly, Laura, Marisa, Mick, Mike, Monica, Natalie*, Russell H, Russell S, Shannon (Shambo), Yasmin. |
| 20-Spring 2010 | Samoa: Heroes vs. Villains | Heroes, Villains -> Yin Yang | 20 in all: Amanda, Candice, Cirie, Coach, Colby, Courtney, Danielle, James, Jerri, JT, Parvati, Randy, Boston Rob, Rupert, Russell, Sandra*, Stephenie, Sugar, Tom, Tyson. |
| Season/Air Date | Title/Location | Tribes | Cast (* won) |
|---|---|---|---|
| 21-Fall 2010 | Nicaragua | ? -> ? | ? |
| 22-Spring 2011 | Nicaragua | ? -> ? | ? |
References
http://www.funtrivia.com/en/Television/Survivor-2637.html,
http://www.tv.com/survivor/show/4742/trivia.html,
http://www.cbs.com/primetime/survivor/recaps/,
http://www.cbs.com/primetime/survivor/bio/,
http://en.wikipedia.org/wiki/Survivor_(US_TV_series).
favorite
combine tables