Survivor Season 5
edit
Survivor Season 5
Thailand, Fall 2002
| Contestant | Order Eliminated |
|---|---|
| John | 1 |
| Tanya | 2 |
| Jed | 3 |
| Ghandia | 4 |
| Stephanie | 5 |
| Robb | 6 |
| Shii Ann | 7 |
| Erin | 8 |
| Ken | 9 |
| Penny | 10 |
| Jake | 11 |
| Ted | 12 |
| Helen | 13 |
| Jan | 14 |
| Clay | 15 |
| Brian | 16, Winner |
Reference: http://en.wikipedia.org/wiki/Survivor:_Thailand
See Survivor Seasons for more.
favorite
combine tables