Survivor Season 16
edit
Survivor Season 16
Micronesia - Fans vs. Favorites, Spring 2008
| Contestant | Order Eliminated | Previous Appearance |
|---|---|---|
| Jon "Jonny Fairplay" | 1 | Pearl Islands |
| Mary | 2 | (fan) |
| Yau-Man | 3 | Fiji |
| Michael "Mikey B" | 4 | (fan) |
| Joel | 5 | (fan) |
| Jonathan | 6 | Cook Islands |
| Chet | 7 | (fan) |
| Kathleen "Kathy" | 8 | (fan) |
| Tracy | 9 | (fan) |
| Ami | 10 | Vanuatu |
| Eliza | 11 | Vanuatu |
| Oscar "Ozzy" | 12 | Cook Islands |
| Jason | 13 | (fan) |
| James | 14 | China |
| Alexis | 15 | (fan) |
| Erik | 16 | (fan) |
| Natalie | 17 | (fan) |
| Cirie | 18 | Panama |
| Amanda | 19 | China |
| Parvati | 20, Winner | Cook Islands |
Reference: http://en.wikipedia.org/wiki/Survivor:_Micronesia
See Survivor Seasons for more.
favorite
combine tables