Survivor Season 1
edit
Survivor Season 1
Borneo, Summer 2000
| Contestant | Order Eliminated |
|---|---|
| Sonja | 1 |
| BB | 2 |
| Stacey | 3 |
| Ramona | 4 |
| Dirk | 5 |
| Joel | 6 |
| Gretchen | 7 |
| Greg | 8 |
| Jenna L | 9 |
| Gervase | 10 |
| Colleen | 11 |
| Sean | 12 |
| Susan | 13 |
| Rudy | 14 |
| Kelly | 15 |
| Richard | 16, Winner |
Reference: http://en.wikipedia.org/wiki/Survivor:_Borneo
See Survivor Seasons for more.
favorite
combine tables