|
versions of Superbowls:
main
| yours | all
Superbowls
| Year/Number | Winners beat Losers (*=NFC) | Half-time show |
| 2009 XLIII | Pittsburgh Steelers beat Arizona Cardinals* | Bruce Springsteen and the E Street Band |
| 2008 XLII | New York Giants* beat New England Patriots | Tom Petty and the Heartbreakers |
| 2007 XLI | Indianapolis Colts beat Chicago Bears* | Prince |
| 2006 XL | Pittsburgh Steelers beat Seattle Seahawks* | The Rolling Stones |
| 2005 XXXIX | New England Patriots beat Philadelphia Eagles* | Paul McCartney |
| 2004 XXXVIII | New England Patriots beat Carolina Panthers* | Jessica Simpson, Janet Jackson, Justin Timberlake, Nelly, P. Diddy, Kid Rock |
| 2003 XXXVII | Tampa Bay Buccaneers* beat Oakland Raiders | Shania Twain, No Doubt, Sting |
| 2002 XXXVI | New England Patriots beat St. Louis Rams* | U2 |
| 2001 XXXV | Baltiore Ravens beat New York Giants* | Aerosmith, 'N Sync, Britney Spears, Mary J. Blige, Nelly |
start learning | start learning | start learning |
| Year/Number | Winners beat Losers (*=NFC) | Half-time show |
| 2000 XXXIV | St. Louis Rams* beat Tennessee Titans | Christina Aguilera |
| 1999 XXXIII | Denver Broncos beat Atlanta Falcons* | Stevie Wonder |
| 1998 XXXII | Denver Broncos beat Green Bay Packers* | Salute to Motown's 40th Anniversary |
| 1997 XXXI | Green Bay Packers* beat New England Patriots | Blues Brothers Bash |
| 1996 XXX | Dallas Cowboys* beat Pittsburgh Steelers | Diana Ross |
| 1995 XXIX | San Francisco 49ers* beat San Diego Chargers | Indiana Jones - Tony Bennett |
| 1994 XXVIII | Dallas Cowboys* beat Buffalo Bills | Clint Black, Tanya Tucker, Travis Tritt, The Judds |
| 1993 XXVII | Dallas Cowboys* beat Buffalo Bills | Michael Jackson |
| 1992 XXVI | Washington Redskins* beat Buffalo Bills | Winter Magic |
| 1991 XXV | New York Giants* beat Buffalo Bills | New Kids on the Block |
start learning | start learning | start learning |
| Year/Number | Winners beat Losers (*=NFC) | Half-time show |
| 1990 XXIV | San Francisco 49ers* beat Denver Broncos | Salute to New Orleans and 40th Anniversary of Peanuts |
| 1989 XXIII | San Francisco 49ers* beat Cincinnati Bengals | Diet Coke Be Bop Bamboozled in 3-D |
| 1988 XXII | Washington Redskins* beat Denver Broncos | Chubby Checker and the Rockettes with Frankie Sage |
| 1987 XXI | New York Giants* beat Denver Broncos | Salute to Hollywood's 100th Anniversary |
| 1986 XX | Chicago Bears* beat New England Patriots | Beat of the Future |
| 1985 XIX | San Francisco 49ers* beat Miami Dolphins | U. S. Air Force Band |
| 1984 XVIII | Los Angeles Raiders beat Washington Redskins* | Salute to Superstars of Silver Screen |
| 1983 XVII | Washington Redskins* beat Miami Dolphins | KaleidoSUPERscope |
| 1982 XVI | San Francisco 49ers* beat Cincinnati Bengals | Salute to the 1960s and Motown |
| 1981 XV | Oakland Raiders beat Philadelphia Eagles* | Mardi Gras Festival |
start learning | start learning | start learning |
| Year/Number | Winners beat Losers (*=NFC) | Half-time show |
| 1980 XIV | Pittsburgh Steelers beat Los Angeles Rams* | A Salute to the Big Band Era |
| 1979 XIII | Pittsburgh Steelers beat Dallas Cowboys* | Carnival Salute to Caribbean |
| 1978 XII | Dallas Cowboys* beat Denver Broncos | From Paris to Paris of America |
| 1977 XI | Oakland Raiders beat Minnesota Vikings* | "It's a small world" |
| 1976 X | Pittsburgh Steelers beat Dallas Cowboys* | 200 Years and Just a Baby |
| 1975 IX | Pittsburgh Steelers beat Minnesota Vikings* | Tribute to Duke Ellington |
| 1974 VIII | Miami Dolphins beat Minnesota Vikings* | A Musical America |
| 1973 VII | Miami Dolphins beat Washington Redskins* | Happiness Is |
| 1972 VI | Dallas Cowboys* beat Miami Dolphins | Ella Fitzgerald, Carol Channing, Al Hirt |
| 1971 V | Baltimore Colts beat Dallas Cowboys* | Southeast Missouri State Band |
start learning | start learning | start learning |
| Year/Number | Winners beat Losers (*=NFL) | Half-time show |
| 1970 IV | Kansas City Chiefs beat Minnesota Vikings* | Tribute to Mardi Gras - Carol Channing |
| 1969 III | New York Jets beat Baltimore Colts* | America Thanks |
| 1968 II | Green Bay Packers* beat Oakland Raiders | Grambling State University Band |
| 1967 I | Green Bay Packers* beat Kansas City Chiefs | University of Arizona & Grambling State University Bands |
start learning | start learning | start learning |
References
http://en.wikipedia.org/wiki/Super_Bowl,
http://en.wikipedia.org/wiki/Super_Bowl_halftime_shows,
http://en.wikipedia.org/wiki/National_Football_League_championships,
http://en.wikipedia.org/wiki/NFC_Championship_Game,
http://en.wikipedia.org/wiki/AFC_Championship_Game.
|
|
|
| |