|
joxenone's
version from
2016-06-29 10:52
1-20 Squares
Question | Answer |
1 | 1 |
2 | 4 |
3 | 9 |
4 | 16 |
5 | 25 |
6 | 36 |
7 | 49 |
8 | 64 |
9 | 81 |
10 | 100 |
11 | 121 |
12 | 144 |
13 | 169 |
14 | 196 |
15 | 225 |
16 | 256 |
17 | 289 |
18 | 324 |
19 | 361 |
20 | 400 |
| memorize |
21-30 Squares
Question | Answer |
21 | 441 |
22 | 484 |
23 | 529 |
24 | 576 |
25 | 625 |
26 | 676 |
27 | 729 |
28 | 784 |
29 | 841 |
30 | 900 |
| memorize |
1-15 Cubes
Question | Answer |
1^3 | 1 |
2^3 | 8 |
3^3 | 27 |
4^3 | 64 |
5^3 | 125 |
6^3 | 216 |
7^3 | 343 |
8^3 | 512 |
9^3 | 729 |
10^3 | 1000 |
16^3 | 4096 |
17^3 | 4913 |
18^3 | 5832 |
19^3 | 6859 |
20^3 | 4000 |
| memorize |
Powers of 2
Problem | Solution |
21 | 2 |
22 | 4 |
23 | 8 |
24 | 16 |
25 | 32 |
26 | 64 |
27 | 128 |
28 | 256 |
29 | 512 |
210 | 1024 |
| memorize |
Powers of 3
Problem | Solution |
31 | 3 |
32 | 9 |
33 | 27 |
34 | 81 |
35 | 243 |
36 | 729 |
37 | 2187 |
38 | 6561 |
| memorize |
Powers of 4
Problem | Solution |
41 | 4 |
42 | 8 |
43 | 32 |
44 | 1024 |
45 | 4096 |
| memorize |
Power of 5
Problem | Solution |
51 | 5 |
52 | 25 |
53 | 125 |
54 | 625 |
55 | 3125 |
| memorize |
Power of 6
Problem | Solution |
61 | 6 |
62 | 36 |
63 | 216 |
64 | 1296 |
65 | 7776 |
| memorize |
Power of 7
Problem | Solution |
71 | 7 |
72 | 49 |
73 | 343 |
74 | 2401 |
75 | 16,807 |
| memorize |
Power of 8
Problem | Solution |
81 | 8 |
82 | 64 |
83 | 512 |
84 | 4096 |
85 | 32,768 |
| memorize |
Powers of 9
Question | Answer |
91 | 9 |
92 | 81 |
93 | 729 |
94 | 6561 |
95 | 59,049 |
| memorize |
Powers of 10
Question | Answer |
101 | 10 |
102 | 100 |
103 | 1000 |
104 | 10,000 |
105 | 100,000 |
| memorize |
10-30 Squares
Question | Answer |
10 | 100 |
11 | 121 |
12 | 144 |
13 | 169 |
14 | 196 |
15 | 225 |
16 | 256 |
17 | 289 |
18 | 324 |
19 | 361 |
20 | 400 |
21 | 441 |
22 | 484 |
23 | 529 |
24 | 576 |
25 | 625 |
26 | 676 |
27 | 729 |
28 | 784 |
29 | 841 |
30 | 900 |
| memorize |
Pages linking here (main versions and versions by same user)
|
|
| |