SI Units
rename
Updated
2009-01-18 20:04
SI (Systeme Internationale) Units
| Quantity | SI Unit |
|---|---|
| Time | s=sec=second |
| Mass | kg=kilogram |
| Length | m=meter |
| Angle | rad=radian |
| Temperature | K=Kelvin |
| Amount of a Substance | mol=mole |
| Electric Charge | C=Coulomb |
| Quantity | SI Unit |
|---|---|
| Position | m=meter |
| Distance | m=meter |
| Displacement | m=meter |
| Area | m2 |
| Volume | m3 |
| Density | kg/m3 |
| Velocity | m/s |
| Acceleration | m/s2 |
| Force | N=Newton=kg m/s2 |
| Weight | N=Newton=kg m/s2 |
| Energy | J=Joule=N m=kg m2/s2 |
| Work | J=Joule=N m=kg m2/s2 |
| Power | W=Watt=J/s |
| Impulse | kg m/s |
| Momentum | kg m/s |
| Quantity | SI Unit |
|---|---|
| Phase | rad=radian |
| Angular Displacement | rad=radian |
| Angular Velocity | rad/s |
| Angular Frequency | rad/s |
| Angular Acceleration | rad/s2 |
| Frequency | Hz=Hertz=1/s |
| Angular Momentum | kg m2 rad/s |
| Torque | N m=kg m2/s2 |
| Moment of Inertia | kg m2 |
| Quantity | SI Unit |
|---|---|
| Pressure | Pa=Pascal=N/m2 |
| Viscosity | Pa s |
| Entropy | J/K |
| Specific Heat | J/(kg K) |
| Latent Heat | J/kg |
| Heat of Transformation | J/kg |
| Thermal Conductivity | J/(s m K) |
| Quantity | SI Unit |
|---|---|
| Electric Potential | V=Volt=J/C |
| Electric Field | V/m=N/C |
| Electric Current | A=Ampere=C/s |
| Electrical Resistance | Ω=Ohm=V/A |
| Resistivity | Ω m=V m/A |
| Capacitance | F=Farad=C/V |
| Inductance | H=Henry=V s/A |
| Magnetic Field | T=Tesla=N s/(C m)=N/(A m) |
| Magnetic Flux | Wb=Weber=T m2 |





