|
versions of Rockwell Range:
main
| yours | all
Updated
2007-03-10 08:11
Low Carbon 1008/1010
| Temper | Rockwell Range |
| Full Hard >.070 | B84 minimum |
| Full Hard <.069 | B90 minimum |
| Half Hard | B70-85 |
| Quarter Hard | B60-75 |
| Soft | B65 maximum |
| DQ | B55 maximum |
| memorize |
300 series Stainless
(301 bought to physical properties, not Rockwell)
| Temper | Rockwell Range |
| Extra Hard | C45-50 |
| Full Hard | C40-45 |
| 3/4 Hard | C35-40 |
| Half Hard | C30-35 |
| Quarter Hard | C25-30 |
| Soft | B87 max |
| memorize |
Spring Steel
| Type | Rockwell Range |
| 1050 annealed | B84 maximum |
| 1074 annealed | B86 maximum |
| 1095 annealed | B88 maximum |
| 1074 Special Temp. | Approx C40 minimum |
| 1095 Blue Temp. | C44-47 |
| 1074 Scaleless Temp. | C48-51 |
| memorize |
Tin Plate
| Temper | Rockwell Range |
| T-1 | 30T46-52 |
| T-2 | 30T50-56 |
| T-3 | 30T54-60 |
| T-4 | 30T58-64 |
| T-5 | 30T62-68 |
| T-6 | 30T67-73 |
| memorize |
|
|
|
| |