|
Updated
2007-03-28 19:11
Summary
Geology... Want to learn about rock compositions?
The Rocks
| Photo | Rock Name | Rock Type | Rock Composition |
 | Ryolite | Igneous | Felsic |
 | Diorite | Igneous | Intermediate |
 | Obsidian | Igneous | Felsic |
 | Sandstone | Sedimentary | Clastic |
 | Arkosic Sandstone | Sedimentary | Clastic |
 | Mudstone | Sedimentary | Clastic |
| | | memorize |
Need images
| Question | Answer | Column 3 | Column 4 |
| needs image | Granite | Igneous | Felsic |
| needs image | Basalt | Igneous | Mafic |
| needs image | Gabbro | Igneous | Mafic |
| needs image | Scoria | Igneous | Mafic |
| needs image | Conglomerate | Sedimentary | Clastic |
| needs image | Breccia | Sedimentary | Clastic |
| needs image | Chert | Sedimentary | Chemical |
| needs image | Rock Salt | Sedimentary | Chemical |
| needs image | Bituminus Coal | Sedimentary | Organic |
| needs image | Coquina | Sedimentary | Organic |
| needs image | Phyllite | Metamorphic | Slate |
| needs image | Schist | Metamorphic | Any Rock |
| needs image | Gneiss | Metamorphic | Any Rock |
| needs image | Quartzite | Metamorphic | Sandstone or Chert |
| | | memorize |
Sources of Photos
http://www.library.csi.cuny.edu
http://www.mineralauctions.com
http://www.drexel.edu
http://www.lakeneosho.org
http://www.dep.state.fl.us
http://www.beg.utexas.edu
http://www.marsonearth.org
http://www.gc.maricopa.edu
http://www.physicalgeography.net
|
|
|
| |