Rock Types
edit
Sources of Photos
http://geology.about.com
http://www.library.csi.cuny.edu
http://www.mineralauctions.com
http://www.drexel.edu
http://www.lakeneosho.org
http://www.dep.state.fl.us
http://www.beg.utexas.edu
http://www.marsonearth.org
http://www.gc.maricopa.edu
http://www.physicalgeography.net
The Rocks
| Photo (memorize) | Rock Name (memorize) | Rock Type (memorize) | Rock Composition (memorize) |
|---|---|---|---|
![]() | Granite | Igneous | Felsic |
![]() | Ryolite | Igneous | Felsic |
![]() | Andorite | Igneous | Intermediate |
![]() | Diorite | Igneous | Intermediate |
![]() | Basalt | Igneous | Mafic |
![]() | Gabbro | Igneous | Mafic |
![]() | Obsidian | Igneous | Felsic |
More
| Photo (memorize) | Rock Name (memorize) | Rock Type (memorize) | Rock Composition (memorize) |
|---|---|---|---|
![]() | Scoria | Igneous | Mafic |
![]() | Conglomerate | Sedimentary | Clastic |
![]() | Breccia | Sedimentary | Clastic |
![]() | Sandstone | Sedimentary | Clastic |
![]() | Arkosic Sandstone | Sedimentary | Clastic |
![]() | Mudstone | Sedimentary | Clastic |
![]() | Shale | Sedimentary | Clastic |
Rocks II
| Photo (memorize) | Rock Name (memorize) | Rock Type (memorize) | Rock Composition (memorize) |
|---|---|---|---|
![]() | Oolitic Limestone | Sedimentary | Chemical |
| Micritic Limestone | Sedimentary | Chemical | |
![]() | Fossiliferous Limestone | Sedimentary | Chemical |
![]() | Chalk | Sedimentary | Chemical |
![]() | Chert | Sedimentary | Chemical |
![]() | Rock Salt | Sedimentary | Chemical |
![]() | Peat | Sedimentary | Organic |
More
| Photo (memorize) | Rock Name (memorize) | Rock Type (memorize) | Rock Composition (memorize) |
|---|---|---|---|
![]() | Bituminus Coal | Sedimentary | Organic |
![]() | Coquina | Sedimentary | Organic |
![]() | Slate | Metamorphic | Shale |
![]() | Phyllite | Metamorphic | Slate |
![]() | Schist | Metamorphic | Any Rock |
![]() | Gneiss | Metamorphic | Any Rock |
![]() | Quartzite | Metamorphic | Sandstone or Chert |
































