|
Updated
2009-01-18 20:24
Powers of 2
| Problem | Solution |
| 21 | 2 |
| 22 | 4 |
| 23 | 8 |
| 24 | 16 |
| 25 | 32 |
| 26 | 64 |
| 27 | 128 |
| 28 | 256 |
| 29 | 512 |
| 210 | 1024 |
| memorize |
Powers of 3
| Problem | Solution |
| 31 | 3 |
| 32 | 9 |
| 33 | 27 |
| 34 | 81 |
| 35 | 243 |
| 36 | 729 |
| 37 | 2187 |
| 38 | 6561 |
| memorize |
Powers of 4
| Problem | Solution |
| 41 | 4 |
| 42 | 8 |
| 43 | 32 |
| 44 | 1024 |
| 45 | 4096 |
| memorize |
Power of 5
| Problem | Solution |
| 51 | 5 |
| 52 | 25 |
| 53 | 125 |
| 54 | 625 |
| 55 | 3125 |
| memorize |
Power of 6
| Problem | Solution |
| 61 | 6 |
| 62 | 36 |
| 63 | 216 |
| 64 | 1296 |
| 65 | 7776 |
| memorize |
Power of 7
| Problem | Solution |
| 71 | 7 |
| 72 | 49 |
| 73 | 343 |
| 74 | 2401 |
| 75 | 16,807 |
| memorize |
Power of 8
| Problem | Solution |
| 81 | 8 |
| 82 | 64 |
| 83 | 512 |
| 84 | 4096 |
| 85 | 32,768 |
| memorize |
Powers of 9
| Question | Answer |
| 91 | 9 |
| 92 | 81 |
| 93 | 729 |
| 94 | 6561 |
| 95 | 59,049 |
| memorize |
Powers of 10
| Question | Answer |
| 101 | 10 |
| 102 | 100 |
| 103 | 1000 |
| 104 | 10,000 |
| 105 | 100,000 |
| memorize |
|
|
|
| |