PMBOK Table 3-1


Process Groups ( Table Headers In order Left to Right ) Note : all end with "Process Group"
Question | Answer |
---|---|
Group Column 1 | Initiating |
Group Column 2 | Planning |
Group Column 3 | Executing |
Group Column 4 | Monitoring and Controlling |
Group Column 5 | Closing |
Knowledge Areas ( Row Headers in order Top to Bottom ) Note : all begin "Project" and end with "Management"
Question | Answer |
---|---|
Row 1 | Integration |
Row 2 | Scope |
Row 3 | Time |
Row 4 | Cost |
Row 5 | Quality |
Row 6 | Human Resources |
Row 7 | Communications |
Row 8 | Risk |
Row 9 | Procurement |
Row 10 | Stakeholder |
# of Processes in each Process Group
Question | Answer |
---|---|
Initiating | 2 |
Planning | 24 |
Executing | 8 |
Monitoring and Controlling | 11 |
Closing | 2 |
# Processes in each Knowledge Group:
Question | Answer |
---|---|
Integration | 6 |
Scope | 6 |
Time | 7 |
Cost | 4 |
Quality | 3 |
Human Resource | 4 |
Communications | 3 |
Risk | 6 |
Procurement | 4 |
Stakeholder | 4 |
Processes in Knowledge Area "4.0 Project Integration Management"
Question | Answer |
---|---|
Initiating 1 | Develop Project Charter |
Planning 1 | Develop Project Management Plan |
Executing 1 | Direct and Manage Project Work |
Monitoring & Controlling 1 | Monitor and Control Project Work |
Monitoring & Controlling 2 | Perform Integrated Change Control |
Closing 1 | Close Project or Phase |
Processes in Knowledge Area "5.0 Project Scope Management"
Question | Answer |
---|---|
Planning 1 | Plan Scope Management |
Planning 2 | Collect Requirements |
Planning 3 | Define Scope |
Planning 4 | Create WBS |
Monitoring and Controlling 1 | Validate Scope |
Monitoring and Controlling 2 | Control Scope |
Processes in Knowledge Area "6.0 Project Time Management"
Question | Answer |
---|---|
Planning 1 | Plan Schedule Management |
Planning 2 | Define Activities |
Planning 3 | Sequence Activities |
Planning 4 | Estimate Activity Resources |
Planning 5 | Estimate Activity Durations |
Planning 6 | Develop Schedule |
Monitoring & Controlling 1 | Control Schedule |
Processes in Knowledge Area "7.0 Project Cost Management"
Question | Answer |
---|---|
Planning 1 | Plan Cost Management |
Planning 2 | Estimate Costs |
Planning 3 | Determine Budget |
Monitor & Controlling 1 | Control Costs |
Processes in Knowledge Area "8.0 Project Quality Management"
Question | Answer |
---|---|
Planning 1 | Plan Quality Management |
Executing 1 | Perform Quality Assurance |
Monitoring and Controlling 1 | Control Quality |
Processes in Knowledge Area "9.0 Project Human Resource Management"
Question | Answer |
---|---|
Planning 1 | Plan Human Resource Management |
Executing 1 | Acquire Project Team |
Executing 2 | Develop Project Team |
Executing 3 | Manage Project Team |
Processes in Knowledge Area "10.0 Project Communications Management"
Question | Answer |
---|---|
Planning 1 | Plan Communications Management |
Executing 1 | Manage Communications |
Monitoring & Controlling 1 | Control Communications |
Processes in Knowledge Area "11.0 Project Risk Management"
Question | Answer |
---|---|
Planning 1 | Plan Risk Management |
Planning 2 | Identify Risks |
Planning 3 | Perform Qualitative Risk Analysis |
Planning 4 | Perform Quantitative Risk Analysis |
Planning 5 | Plan Risk Responses |
Monitor & Controlling 1 | Control Risks |
Processes in Knowledge Area "12.0 Project Procurement Management"
Question | Answer |
---|---|
Planning 1 | Plan Procurement Management |
Executing 1 | Conduct Procurements |
Monitor and Controlling 1 | Control Procurements |
Closing 1 | Close Procurements |
Processes in Knowledge Area "13.0 Project Stakeholder Management"
Question | Answer |
---|---|
Initiating 1 | Identify Stakeholders |
Planning 1 | Plan Stakeholder Management |
Executing 1 | Manage Stakeholder Engagement |
Monitoring & Controlling 1 | Control Stakeholder Engagement |
Processes in Process Group "Initiating Process Group"
Question | Answer |
---|---|
Integration 1 | Develop Project Charter |
Stakeholder 1 | Identify Stakeholders |
Processes in Process Group "Planning Process Group"
Question | Answer |
---|---|
Integration 1 | Develop Project Management Plan |
Scope 1 | Plan Scope Management |
Scope 2 | Collect Requirements |
Scope 3 | Define Scope |
Scope 4 | Create WBS |
Time 1 | Plan Schedule Management |
Time 2 | Define Activities |
Time 3 | Sequence Activities |
Time 4 | Estimate Activity Resources |
Time 5 | Estimate Activity Durations |
Time 6 | Develop Schedule |
Cost 1 | Plan Cost Management |
Cost 2 | Estimate Costs |
Cost 3 | Determine Budget |
Quality 1 | Plan Quality Management |
Human Resource 1 | Plan Human Resources Management |
Communications 1 | Plan Communications Management |
Risk 1 | Plan Risk Management |
Risk 2 | Identify Risks |
Risk 3 | Perform Qualitative Risk Analysis |
Risk 4 | Perform Quantitative Risk Analysis |
Risk 5 | Plan Risk Responses |
Procurement 1 | Plan Procurement Management |
Stakeholder 1 | Plan Stakeholder Management |
Processes in Process Group "Executing Process Group"
Question | Answer |
---|---|
Integration 1 | Direct and Manage Project Work |
Quality 1 | Perform Quality Assurance |
Human Resource 1 | Acquire Project Team |
Human Resource 2 | Develop Project Team |
Human Resource 3 | Manage Project Team |
Communications 1 | Manage Communications |
Procurement 1 | Conduct Procurements |
Stakeholder 1 | Manage Stakeholder Engagement |
Processes in Process Group " Monitor & Controlling Process Group"
Question | Answer |
---|---|
Integration 1 | Monitor and Control Project Work |
Integration 2 | Perform Integrated Change Control |
Scope 1 | Validate Scope |
Scope 2 | Control Scope |
Time 1 | Control Schedule |
Cost 1 | Control Costs |
Quality 1 | Control Quality |
Communications 1 | Control Communications |
Risk 1 | Control Risks |
Procurement 1 | Control Procurements |
Stakeholder 1 | Control Stakeholder Engagement |
Pages linking here (main versions and versions by same user)
No other pages link to this page. See Linking Quickstart for more info.