Physical Constants
edit
Physical Constants
| Physical Constant | Symbol | Value |
|---|---|---|
| Atomic Mass Unit (Dalton) | amu | 1.66056x10-27 kg |
| Mass of an Electron | me | 9.10953x10-31 kg |
| Mass of an Electron | me | 5.48580x10-4 amu |
| Mass of a Neutron | mn | 1.67495x10-27 kg |
| Mass of a Neutron | mn | 1.00866 amu |
| Mass of a Proton | mp | 1.67265x10-27 kg |
| Mass of a Proton | mp | 1.00728 amu |
| Charge of a Proton | e | 1.6022x10-19 C |
| Bohr Radius | a0 | 5.292x10-11 m |
| Physical Constant | Symbol | Value |
|---|---|---|
| Avogadro's Number | N or NA | 6.022x1023/mol |
| Boltzmann's Constant | k or kB | 1.381x10-23 J/K |
| Boltzmann's Constant | k or kB | 3.298x10-24 cal/K |
| Electron Volt | eV | 1.602x10-19 J |
| Electron Volt | eV | 3.828x10-20 cal |
| Faraday Constant | F | 9.6485x104 C/mol |
| Faraday Constant | F | 2.306x104 cal/(volt equivalent) |
| Curie | Ci | 3.70x1010 disintegrations/sec |
| Universal Gas Constant | R=NA kB | 8.314 J/(mol K) |
| Universal Gas Constant | R=NA kB | 1.987 cal/(mol K) |
| Universal Gas Constant | R=NA kB | 0.08206 L atm/(mol K) |
| Physical Constant | Symbol | Value |
|---|---|---|
| Planck's Constant | h | 6.626x10-34 J s |
| Planck's Constant | h | 1.584x10-34 cal s |
| Speed of Light in a Vacuum | c | 2.997925x108 m/s |
| Permeability of Free Space | μ0 | 4πx10-7 T m/A |
| Permittivity of Free Space | ε0 | 8.854x10-12 C2/(N m2) |
| Coulomb Constant | k=1/(4πε0) | 8.988x109 N m2/C2 |
| Universal Gravitational Constant | G | 6.673x10-11 N m2/kg2 |
| Acceleration Due to Earth's Gravity | g | 9.80 m/s2 |
| Acceleration Due to Earth's Gravity | g | 32.2 ft/s2 |
References:
"Introductory Physics; Building Understanding" by Jerold Touger, 2006,
John Wiley and Sons (ISBN=0-471-94000-3),
John Wiley and Sons (ISBN=0-471-94000-3),
"Physics" by John D. Cutnell and Kenneth W. Johnson, 7th Edition, 2007,
John Wiley and Sons (ISBN=0-471-66315-8),
John Wiley and Sons (ISBN=0-471-66315-8),
"Chemistry" by Steven S. Zumdahl, 1986,
D.C. Heath and Company (ISBN=0-669-04529-2),
D.C. Heath and Company (ISBN=0-669-04529-2),
p.1044 of Lubert Stryer's "Biochemistry", 3rd Edition, 1988,
W. H. Freeman, New York (ISBN=0-7167-1843-X).
W. H. Freeman, New York (ISBN=0-7167-1843-X).
favorite
combine tables