PH Indicators
edit
pH Indicators
| Indicator Name | Lower pH and Color | Upper pH and Color |
|---|---|---|
| Malachite green oxalate | 0.0 green | 2.0 green-blue |
| Brilliant green | 0.0 yellow | 2.6 green |
| Eosin yellowish | 0.0 yellow | 3.0 green fluoresc. |
| Erythrosine B | 0.0 yellow | 3.6 red |
| Methyl green | 0.1 yellow | 2.3 blue |
| Methyl violet | 0.1 yellow | 2.7 violet |
| Picric acid | 0.2 colourless | 1.0 yellow |
| Cresol red | 0.2 red | 1.8 yellow |
| Crystal violet | 0.8 yellow | 2.6 blue/violet |
| m-Cresol purple | 1.2 red | 2.8 yellow |
| Thymol blue | 1.2 red | 2.8 yellow |
| p-Xylenol blue | 1.2 red | 2.8 yellow |
| Eosin, bluish | 1.4 colourless | 2.4 pink fluoresc. |
| Quinaldine red | 1.4 colourless | 3.2 pink |
| 2,4-Dinitro phenol | 2.8 colourless | 4.7 yellow |
| 4-(Dimethylamino) azobenzol | 2.9 red | 4.0 yellow/orange |
| Indicator Name | Lower pH and Color | Upper pH and Color |
|---|---|---|
| Bromochlorophenol blue | 3.0 yellow | 4.6 blue/violet |
| Bromophenol blue | 3.0 yellow | 4.6 blue/violet |
| Congo red | 3.0 blue | 5.2 yellow/orange |
| Methyl orange | 3.1 red | 4.4 yellow/orange |
| Bromocresol green | 3.8 yellow | 5.4 blue |
| 2,5-Dinitrophenol | 4.0 colourless | 5.8 yellow |
| Alizarin sulphonic acid | 4.3 yellow | 6.3 violet |
| Methyl red | 4.4 red | 6.2 yellow/orange |
| Chlorophenol red | 4.8 yellow | 6.4 purple |
| Litmus | 5.0 red | 8.0 blue |
| Bromocresol purple | 5.2 yellow | 6.8 purple |
| Bromophenol red | 5.2 orange/yellow | 6.8 purple |
| 4-Nitrophenol | 5.4 colourless | 7.5 yellow |
| Bromoxylenol blue | 5.7 yellow | 7.5 blue |
| Bromothymol blue | 6.0 yellow | 7.6 blue |
| Phenol red | 6.4 yellow | 8.2 red/violet |
| 3-Nitrophenol | 6.6 colourless | 8.6 yellow/orange |
| Neutral red | 6.8 blue/red | 8.0 orange/yellow |
| Indicator Name | Lower pH and Color | Upper pH and Color |
|---|---|---|
| Creosol red | 7.0 orange | 8.8 purple |
| 1-Naphtholphthalein | 7.1 brownish | 8.3 blue/green |
| m-Cresol purple | 7.4 yellow | 9.0 purple |
| Thymol blue | 8.0 yellow | 9.6 blue |
| p-Xylenol blue | 8.0 yellow | 9.6 blue |
| Phenolphthalein | 8.2 colourless | 9.8 red/violet |
| Alizarin(1) | 8.6 yellow | 11.4 red |
| Thymolphthalein | 9.3 colourless | 10.5 blue |
| Alkali blue | 9.4 violet | 14.0 pink |
| Alizarin yellow GG | 10.0 bright yellow | 12.1 brown/yellow |
| Indigo carmine | 11.5 blue | 13.0 yellow |
| Epsilon blue | 11.6 orange | 13.0 violet |
| Sodium indigo sulfonate(1) | 11.7 blue | 13.9 yellow |
| Titan yellow | 12.0 yellow | 13.0 red |
References:
http://www.ph-meter.info/pH-measurements-indicators for most.
p.647 of "Chemistry" by Steven S. Zumdahl, D.C. Heath and Company, 1986 for (1)'s.
favorite
combine tables