cacefufa's
version from
2012-06-05 23:06
Amyloid
| Question | Answer | Column 3 |
| AL | Ig light chains (multiple myeloma) | Primary |
| AE | amylin (pancreas) | DM type 2 |
| AF | transthyretin | senile cardiac |
| AA | serum amyloid-associated protein (chronic inflammatory disease) | Secondary |
| A-CAL | calcitonin | medullary thyroid carcinoma |
| B-amyloid | amyloid precursor protein (APP) | Alzheimer's |
| B2 microglobulin | MHC I | Dialysis associated |
| ANP | atrial natriuritic peptide | isolated atrial amyloidosis |
| prolactin | prolactin | pituitary |
| | memorize |
Associated cancers
| Question | Answer |
| Down syndrome | ALL, AML |
| Albinism | especially squamous, but all skin |
| atrophic gastritis | Gastric adenocarcinoma |
| Actinic Keratosis | Squamous |
| Tuberous sclerosis | astrocytoms, angiomyolipoma, cardiac rhabdomyoma |
| Barrett's | Esophageal adenocarcinoma |
| Plummer-Vinson | Squamous of esophagus |
| Cirrhosis | HCC |
| UC | Colonic adenocarcinoma |
| Paget's | osteosarcoma |
| AIDS | Kaposi's or non-hodgkin's |
| Hashimoto's/other autoimmune dz | lymphoma |
| Acanthosis nigricans | Visceral |
| Radiation | Sarcoma, Papillary thyroid |
| EBV/mono | Burkitt lymphoma, nasopharyngeal carcinoma |
| dysplastic nevus | malignant melanoma |
| memorize |
Translocations
| Question | Answer |
| Burkitt's | t(8:14) |
| APL, RA | t(15:17) |
| AML, CBF | t(8:21) |
| CML | t(9:22) |
| Mantle Cell | t(11:14) |
| MALT | t(11:18) |
| Folicular Lymphoma | t(14:18) |
| Ewing's Sarcoma | t(11:22) |
| memorize |
Oncogene function and common mutation
| Question | Answer |
| c-myc | TF, translocation, C8 |
| n-myc | TF, gene amplification |
| l-myc | TF, gene amplification |
| (HER-2) erb-B2 | Tyrosine kinase, ?, C18 |
| bcl-2 | antiapoptotic protein, translocation |
| ras | GTPase, codon 12 point mutation |
| ret | Tyrosine Kinase, ? |
| c-kit | cytokine receptor, ? |
| abl | tyrosine kinase, bcr translocation increases activity |
| Ig heavy chain locus | C14 |
| memorize |
Tumor Suppressors
| Question | Answer |
| BRCA 1 | Breast and ovarian cancer, 17q |
| BRCA 2 | breast cancer, 13q |
| p53 | Li-Fraumei syndrome (4B's), inhibited by E6 |
| Rb | retinoblastoma, osteosarcoma, inhibited by E7 |
| WT1 | wilm's tumor, 11p |
| PTEN | endometrial adenocarcinoma |
| p16 | melanoma, 9p |
| APC | colorectal cancer, 5q |
| NF1 | inactivates ras, 17q |
| NF2 | 22q |
| DPC | pancreatic cancer, 18q |
| DCC | Colorectal cancer, 18q |
| memorize |
Carcinogens
| Question | Answer |
| Aflatoxins | HCC, aspergillus |
| Vinyl Chloride | Angiosarcoma of liver |
| Nitrosamine | Esophagus, stomach, smoked foods |
| Arsenic | squamous of skin, angiosarcoma of liver |
| Naphthalene dyes | bladder |
| alkylating agents | Blood |
| CCl4 | liver (centrilobular necrosis, fatty change) |
| memorize |
Tumor markers
| Question | Answer |
| CEA | colorectal, pancreatic, gastric, breast, thyroid medullary |
| B-hCG | Hydratitiform mole, Choriocarcinoma, Gestational trophoblastic tumor |
| CA-125 | ovarian |
| S-100 | CNS tumors, melanoma |
| ALP | obstructive biliary disease, mets to bone, Paget's of bone (increased GGT rules out bone as cause) |
| TRAP | Hariy cell leukemia |
| CA 19-9 | Pancreatic adenocarcinoma |
| Calcitonin | thyroid medullary |
| AFP | HCC, yolk sac tumor |
| PSA | prostate ca, BPH, prostatitis |
| prostatic acid phosphatase | prostate ca |
| bombesin | Nb, lung, gastric cancer |
| memorize |
Pages linking here (main versions and versions by same user)
|
|