Oncogenes
| Question (memorize) | Answer (memorize) |
| abl oncogene | CML |
| bcl-2 oncogene | Follicular and undifferentiated Lymphomas (inhibits apoptosis) |
| c-myc oncogene | Burkitt lymphoma |
| erb-B2 oncogene | Breast OVarian and GASTric Carcinomas |
| ras oncogene | Colon cancer |
| L-myc oncogene | Lung tumor (small cell/oat cell) |
| N-myc oncogene | Neuroblastoma |
| ret oncogene | MEN II, MEN III |
Translocations
| Question (memorize) | Answer (memorize) |
| t(8;14) | Burkitt lymphoma c-myc |
| t(14;18) | Follicular lymphoma bcl-2 |
| t(9;22) | CML abl |
| t(11;22) | Ewing's Sarcoma |
| t(11;14) | Mantle cell lymphoma |
| t(15;17) | AML (treat=cytarabine) |
Tumor Suppressors
| Question (memorize) | Answer (memorize) |
| p16 | Melanoma. 9p |
| NF1 | Neurofibromatosis type 1, forces "ras" on. 17q |
| NF2 | Neurofibromatosis type 2, 22q, 2-sided (bilateral) acoustic neuromas |
| p53 | most human cancers, Li-Fraumerni syndrome. 17p |
| Rb | Retinoblastoma, osteosarcoma. 13q |
| VHL | Von Hippel-Lindau, chromosome 3 (3 words in dz) |
| APC | Familial adenomatous polyposis, chrom 5 (5 letters in "polyp") |
Pages linking here (main versions)
Medical
|
|