Myers Briggs Personality Types
edit
Myers Briggs (MBTI) Personality Types
| Type | Description |
|---|---|
| E=Extraversion, I=Introversion | Attitudes: energy sources. |
| N=Intuition, S=Sensing | Perceiving Functions: how information is gathered. |
| F=Feeling, T=Thinking | Judging Functions: how decisions are made. |
| J=Judgment, P=Perception | Lifestyles: which Function is most obvious to outsiders. |
| Type | Description |
|---|---|
| E=Extravert | Energized by behavior, action, people, things. Prefers breadth. |
| I=Introvert | Energized by ideas, reflection, being alone. Prefers depth. |
| N=Intuition | Prefers the abstract and theoretical, patterns, future possibilities. |
| S=Sensing | Prefers the tangible and concrete, details and facts, the here and now. |
| F=Feeling | Makes compassionate, empathetic decisions seeking harmony and consensus. |
| T=Thinking | Makes logical, rule-based decisions. |
| J=Judging | Likes to "have matters settled", decisive. |
| P=Perceiving | Likes to "keep decisions open", deliberative. |
Dichotomies/Opposites
| Type | Its Opposite |
|---|---|
| E=Extraversion | I=Introversion |
| I=Introversion | E=Extraversion |
| N=Intuition | S=Sensing |
| S=Sensing | N=Intuition |
| F=Feeling | T=Thinking |
| T=Thinking | F=Feeling |
| J=Judging | P=Perceiving |
| P=Perceiving | J=Judging |
Nicknames and Percents in U.S. Population
| Type | Nickname | Percent |
|---|---|---|
| ISTJ | Inspector | 11.6 |
| ISFJ | Protector | 13.8 |
| INFJ | Counselor | 1.5 |
| INTJ | Mastermind | 2.1 |
| ISTP | Crafter | 5.4 |
| ISFP | Composer | 8.8 |
| INFP | Healer | 4.3 |
| INTP | Architect | 3.3 |
| ESTP | Promoter | 4.3 |
| ESFP | Performer | 8.5 |
| ENFP | Champion | 8.1 |
| ENTP | Inventor | 3.2 |
| ESTJ | Supervisor | 8.7 |
| ESFJ | Provider | 12.3 |
| ENFJ | Teacher | 2.4 |
| ENTJ | Field Marshal | 1.8 |
Reference: http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator
favorite
combine tables