Mideast Countries Map
edit
Countries 1
Look at the map and click "(memorize)" below.







| Label (memorize) | Country (memorize) |
|---|---|
| A | Syria |
| B | Lebanon |
| C | Iraq |
| D | Iran |
| E | Afghanistan |
| F | Pakistan |
Countries 2
Look at the map and click "(memorize)" below.







| Label (memorize) | Country (memorize) |
|---|---|
| A | Greece |
| B | Turkey |
| C | Jordan |
| D | Israel |
| E | Egypt |
| F | India |
Countries 3
Look at the map and click "(memorize)" below.







| Label (memorize) | Country (memorize) |
|---|---|
| A | Saudi Arabia |
| B | Yemen |
| C | Oman |
| D | United Arab Emirates |
| E | Qatar |
| F | Kuwait |





