Medications to Know - Primary Side Effects Part 2


Section
Question | Answer |
---|---|
Citalopram | 1) Lightheadedness, 2) Syncope, 3) Sweating, 4) Diarrhea, 5) Nausea, 6) Xerostomia, 7) Confusion, 8) Dizziness, 9) Somnolence, 10) Tremor, 11) Hallucinations, 12) Disorder of ejaculation, 13) Impotence, 14) Rhinitis, 15) Fatigue, 16) Female sexual disorder |
Escitalopram | 1) Lightheadedness, 2) Syncope, 3) Sweating, 4) Diarrhea, 5) Nausea, 6) Xerostomia, 7) Confusion, 8) Dizziness, 9) Somnolence, 10) Tremor, 11) Hallucinations, 12) Disorder of ejaculation, 13) Impotence, 14) Rhinitis, 15) Fatigue, 16) Female sexual disorder |
Fluoxetine | 1) Lightheadedness, 2) Syncope, 3) Sweating, 4) Diarrhea, 5) Nausea, 6) Xerostomia, 7) Confusion, 8) Dizziness, 9) Somnolence, 10) Tremor, 11) Hallucinations, 12) Disorder of ejaculation, 13) Impotence, 14) Rhinitis, 15) Fatigue, 16) Female sexual disorder |
Paroxetine | 1) Lightheadedness, 2) Syncope, 3) Sweating, 4) Diarrhea, 5) Nausea, 6) Xerostomia, 7) Confusion, 8) Dizziness, 9) Somnolence, 10) Tremor, 11) Hallucinations, 12) Disorder of ejaculation, 13) Impotence, 14) Rhinitis, 15) Fatigue, 16) Female sexual disorder |
Sertraline | 1) Lightheadedness, 2) Syncope, 3) Sweating, 4) Diarrhea, 5) Nausea, 6) Xerostomia, 7) Confusion, 8) Dizziness, 9) Somnolence, 10) Tremor, 11) Hallucinations, 12) Disorder of ejaculation, 13) Impotence, 14) Rhinitis, 15) Fatigue, 16) Female sexual disorder |
Amitriptyline | 1) Anticholinergic symptoms, 2) Weight gain, 3) Bloating, 4) Blurred vision, 5) Xerostomia, 6) Constipation, 7) Asthenia, 8) Dizziness, 9) Somnolence, 10) HA, 11), Fatigue |
Doxepin | 1) Anticholinergic symptoms, 2) Weight gain, 3) Bloating, 4) Blurred vision, 5) Xerostomia, 6) Constipation, 7) Asthenia, 8) Dizziness, 9) Somnolence, 10) HA, 11), Fatigue |
Imipramine | 1) Anticholinergic symptoms, 2) Weight gain, 3) Bloating, 4) Blurred vision, 5) Xerostomia, 6) Constipation, 7) Asthenia, 8) Dizziness, 9) Somnolence, 10) HA, 11), Fatigue |
Nortriptyline | 1) Anticholinergic symptoms, 2) Weight gain, 3) Bloating, 4) Blurred vision, 5) Xerostomia, 6) Constipation, 7) Asthenia, 8) Dizziness, 9) Somnolence, 10) HA, 11), Fatigue |
Duloxetine | 1) Palpitations, 2) Diaphoresis, 3) Constipation, 4) Decreased appetite, 5) N/D, 6) Xerostomia, 7) Asthenia, 8) Dizziness, 9) Insomnia, 10) Somnolence, 11) Vertigo, 12) Blurred vision, 13) Polyuria, 14) ↓ Libido, 15) Cough, 16) Nasopharyngitis, 17) Fatigue |
Venlafaxine | 1) Hypertension, 2) Diaphoresis, 3) Weight loss, 4) Constipation, 5) Loss of appetite, 6) Nausea, 7) Xerostomia, 8) Insomnia, 9) Somnolence, 10) Erectile dysfunction |
Desvenlafaxine | 1) Orthostatic hypotension (elderly), 2) Nausea, 3) Dizziness, 4) Insomnia, 5) Hyperhidrosis, 6) Constipation, 7) Somnolence, 8) Decreased appetite, 9) Anxiety, 10) Male sexual dysfunction |
Bupropion | 1) Taste disturbance, 2) Agitation, 3) ↑ Seizure activity |
Mirtazapine | 1) ↑ Appetite, 2) Hyperlipidemia, 3) Weight gain, 4) Constipation, 5) ↑ LFTs |
Alprazolam | 1) Somnolence, 2) Ataxia, 3) Dizziness, 4) Changes in appetite, 5) ↓ Libido, 6) Confusion, 7) Constipation, 8) Blurred vision |
Clonazepam | 1) Somnolence, 2) Ataxia, 3) Dizziness, 4) Changes in appetite, 5) ↓ Libido, 6) Confusion, 7) Constipation, 8) Blurred vision |
Diazepam | 1) Somnolence, 2) Ataxia, 3) Dizziness, 4) Changes in appetite, 5) ↓ Libido, 6) Confusion, 7) Constipation, 8) Blurred vision |
Lorazepam | 1) Somnolence, 2) Ataxia, 3) Dizziness, 4) Changes in appetite, 5) ↓ Libido, 6) Confusion, 7) Constipation, 8) Blurred vision |
Buspirone | 1) HA, 2) Dizziness, 3) Nausea, 4) Hostility, 5) Confusion, 6) Drowsiness |
Lithium | 1) V/D, 2) Drowsiness, 3) Muscle weakness, 4) Lack of coordination, 5) Ataxia, 6) Blurred vision, 7) Tinnitus |
Prochlorperazine | 1) Orthostatic hypotension, 2) Drowsiness, 3) Xerostomia, 4) Constipation, 5) Nausea, 6) Urinary retention, 7) Photosensitivity, 8) Extrapyramidal symptoms (EPS), 9) Neuroleptic malignant syndrome |
Haloperidol | 1) Xerostomia, 2) Drowsiness, 3) Constipation, 4) Nausea, 5) Urinary retention, 6) Blurred vision, 7) EPS, 8) Dyspepsia, 9) Priapism, 10) QT prolongation |
Aripiprazole | 1) Weight gain, 2) Constipation, 3) N/V/D, 4) Akathisia, 5) Hyperglycemia, 6) Hyperlipidemia, 7) Anxiety, 8) Restlessness, 9) Sedation 10) Prolonged QT, 11) Tachycardia, Rare: 12) Hyperprolactinemia, 13) EPS, 14) Tardive dyskinesia |
Olanzapine | 1) Weight gain, 2) Constipation, 3) N/V/D, 4) Akathisia, 5) Hyperglycemia, 6) Hyperlipidemia, 7) Anxiety, 8) Restlessness, 9) Sedation 10) Prolonged QT, 11) Tachycardia, Rare: 12) Hyperprolactinemia, 13) EPS, 14) Tardive dyskinesia |
Paliperidone | 1) Weight gain, 2) Constipation, 3) N/V/D, 4) Akathisia, 5) Hyperglycemia, 6) Hyperlipidemia, 7) Anxiety, 8) Restlessness, 9) Sedation 10) Prolonged QT, 11) Tachycardia, Rare: 12) Hyperprolactinemia, 13) EPS, 14) Tardive dyskinesia |
Quetiapine | 1) Weight gain, 2) Constipation, 3) N/V/D, 4) Akathisia, 5) Hyperglycemia, 6) Hyperlipidemia, 7) Anxiety, 8) Restlessness, 9) Sedation 10) Prolonged QT, 11) Tachycardia, Rare: 12) Hyperprolactinemia, 13) EPS, 14) Tardive dyskinesia |
Risperidone | 1) Weight gain, 2) Constipation, 3) N/V/D, 4) Akathisia, 5) Hyperglycemia, 6) Hyperlipidemia, 7) Anxiety, 8) Restlessness, 9) Sedation 10) Prolonged QT, 11) Tachycardia, Rare: 12) Hyperprolactinemia, 13) EPS, 14) Tardive dyskinesia |
Ziprasidone | 1) Weight gain, 2) Constipation, 3) N/V/D, 4) Akathisia, 5) Hyperglycemia, 6) Hyperlipidemia, 7) Anxiety, 8) Restlessness, 9) Sedation 10) Prolonged QT, 11) Tachycardia, Rare: 12) Hyperprolactinemia, 13) EPS, 14) Tardive dyskinesia |
Eszopiclone | 1) HA, 2) Taste disturbance, 3) Xerostomia, 4) Dizziness, 5) Nausea, 6) Somnolence, 7) CNS depression, 8) Sleep-related activities (incidence increased with above max dosing or alcohol use), 9) Behavior changes (aggression, agitation, hallucinations, ↓ inhibition, and depersonalization) |
Zolpidem | 1) HA, 2) Taste disturbance, 3) Xerostomia, 4) Dizziness, 5) Nausea, 6) Somnolence, 7) CNS depression, 8) Sleep-related activities (incidence increased with above max dosing or alcohol use), 9) Behavior changes (aggression, agitation, hallucinations, ↓ inhibition, and depersonalization) |
Temazepam | 1) Somnolence, 2) Dizziness, 3) Hypokinesia, 4) Hangover effect, 5) Abnormal coordination, 6) Confusion, 7) Xerostomia, 8) Constipation |
Methylphenidate | General: 1) Anorexia, 2) Nausea, 3) Insomnia, 4) Dizziness, 5) Light-headedness, 6) Irritability, 7) Blurred vision, 8) Priapism. CV: 9) ↑ BP, 10) Tachycardia. Psychiatric: 11) Exacerbate anxiety, mania, aggression, hostility, depression |
Dextroamphetamine and Amphetamine IR | General: 1) Anorexia, 2) Nausea, 3) Insomnia, 4) Dizziness, 5) Light-headedness, 6) Irritability, 7) Blurred vision, 8) Priapism. CV: 9) ↑ BP, 10) Tachycardia. Psychiatric: 11) Exacerbate anxiety, mania, aggression, hostility, depression |
Lisdexamfetamine | General: 1) Anorexia, 2) Nausea, 3) Insomnia, 4) Dizziness, 5) Light-headedness, 6) Irritability, 7) Blurred vision, 8) Priapism. CV: 9) ↑ BP, 10) Tachycardia. Psychiatric: 11) Exacerbate anxiety, mania, aggression, hostility, depression |
Atomoxetine | 1) HA, 2) Insomnia, 3) Nausea, 4) Anorexia, 5) Somnolence, 6) Xerostomia, 7) Menstrual changes, 8) Orthostatic hypotension, 9) Exacerbate preexisting psychiatric illness. Rare: 10) Priaprism, 11) Liver injury |
Guanfacine | 1) Dizziness, 2) Fatigue, 3) Somnolence, 4) Xerostomia, 5) Constipation, 6) Bradycardia, 7) HA, 8) Hypotension, 9) Syncope, 10) Skin rash (rare) |
Clonidine | 1) HA, 2) Somnolence, 3) Bradycardia, 4) Hypotension, 5) Rebound HTN (from abrupt d/c) |
Diclofenac | 1) GI (upset stomach, bleeding), 2) Rash, 3) Diminished renal function, 4) ↑ BP, 5) Edema |
Indomethacin | 1) GI (upset stomach, bleeding), 2) Rash, 3) Diminished renal function, 4) ↑ BP, 5) Edema, 6) CNS disturbances |
Ibuprofen | 1) GI (upset stomach, bleeding), 2) Rash, 3) Diminished renal function, 4) ↑ BP |
Naproxen | 1) GI (upset stomach, bleeding), 2) Rash, 3) Diminished renal function, 4) ↑ BP |
Piroxicam | 1) GI (upset stomach, bleeding), 2) Rash, 3) Diminished renal function, 4) ↑ BP |
Meloxicam | 1) GI (upset stomach, bleeding), 2) Rash, 3) Diminished renal function, 4) ↑ BP |
Celecoxib | 1) GI (upset stomach, bleeding; less than other NSAIDs), 2) Rash, 3) Diminished renal function, 4) ↑ BP, 5) Edema |
Hydrocodone/APAP | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Codeine | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Morphine | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Oxycodone | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Oxycodone/APAP | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Fentanyl | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Hydromorphone | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Methadone | 1) Constipation, 2) CNS depression, 3) Confusion, 4) Sedation, 5) Respiratory depression, 6) Hypotension, 7) Bradycardia |
Tramadol | 1) Confusion, 2) Sedation, 3) Rash, 4) Stomach upset, 5) Orthostatic hypotension, 6) Seizures |
Pregabalin | 1) Dizziness, 2) Fatigue, 3) Somnolence, 4) Ataxia, 5) Weight gain, 6) Peripheral edema, 7) Viral infection |
Hydroxychloroquine | 1) Macular damage, 2) Corneal deposits, 3) Retinopathy, 4) Rash, 5) Nausea, 6) Diarrhea |
Alendronate | 1) Nausea, 2) Dyspepsia, 3) Esophageal irritation, 4) Ulceration, 5) Muscle pain |
Risedronate | 1) Nausea, 2) Dyspepsia, 3) Esophageal irritation, 4) Ulceration, 5) Muscle pain |
Ibandronate | 1) Nausea, 2) Dyspepsia, 3) Esophageal irritation, 4) Ulceration, 5) Muscle pain |
Raloxifene | 1) Hot flushes, 2) Leg cramps, 3) Thromboembolism |
Allopurinol | 1) Skin rash, 2) Leukopenia, 3) GI upset |
Timolol | Local Effects: 1) Burning, Stinging, Tearing, Blurred vision, dry eyes. Systemic Effects: 2) Bradycardia, 3) Heart block, 4) Hypotension, 5) HF exacerbation, 6) Bronchospasm, 7) Fatigue |
Bimatoprost | 1) Change in iris, eyelash, and eyelid pigmentation, 2) Growth of eyelashes, 3) Eyelid edema, 4) Itching, redness, blurred vision, dry eyes |
Latanoprost | 1) Change in iris, eyelash, and eyelid pigmentation, 2) Growth of eyelashes, 3) Eyelid edema, 4) Itching, redness, blurred vision, dry eyes |
Travoprost | 1) Change in iris, eyelash, and eyelid pigmentation, 2) Growth of eyelashes, 3) Eyelid edema, 4) Itching, redness, blurred vision, dry eyes |
Brimonidine | Local Effects: 1) Eyelid edema, 2) Itching, redness, burning. Systemic Effects: 3) Dizziness, 4) Fatigue, 5) Dry mouth, 6) HA, 7) Hypotension, 8) Bradycardia |
Folic Acid | 1) Allergic reaction, 2) Bronchospasm, 3) Flushing, 4) Malaise, 5) Pruritus, 6) Rash |
Ethinyl Estradiol/Norgestrel | 1) Breast tenderness, 2) Increased breast size, 3) Nausea, 4) Edema, 5) Bloating, 6) Cyclic weight gain, 7) HA during active pills, 8) Thrombophlebitis |
Mestranol/Norethindrone | 1) Breast tenderness, 2) Increased breast size, 3) Nausea, 4) Edema, 5) Bloating, 6) Cyclic weight gain, 7) HA during active pills, 8) Thrombophlebitis |
Ethinyl Estradiol/Drospirenone | 1) N/V, 2) Breakthrough bleeding, 3) Spotting, 4) Melasma, 5) HA, 6) Weight change, 7) Edema, 8) VTE, 9) Hormonal imbalance, 10) Hyperkalemia |
Ethinyl Estradiol/Norgestrel | 1) N/V, 2) Breakthrough bleeding, 3) Spotting, 4) Melasma, 5) HA, 6) Weight change, 7) Edema, 8) VTE, 9) Hormonal imbalance |
Ethinyl Estradiol/Northinedrone | 1) N/V, 2) Breakthrough bleeding, 3) Spotting, 4) Melasma, 5) HA, 6) Weight change, 7) Edema, 8) VTE, 9) Hormonal imbalance |
Ethinyl Estradiol/Norgestimate | 1) N/V, 2) Breakthrough bleeding, 3) Spotting, 4) Melasma, 5) HA, 6) Weight change, 7) Edema, 8) VTE, 9) Hormonal imbalance |
Ethinyl Estradiol/Etonogestrel | 1) N/V, 2) Breakthrough bleeding, 3) Spotting, 4) Melasma, 5) HA, 6) Weight change, 7) Edema, 8) VTE, 9) Hormonal imbalance |
Levonorgestrel | 1) Spotting, 2) Breakthrough bleeding, 3) Amenorrhea, 4) Mastalgia, 5) HA, 6) Abdominal pain, 7) PID |
Conjugated equine estrogens | 1) Nausea, 2) Fluid retention, 3) Bloating, 4) HA, 5) Mood changes, 6) Breast tenderness, 7) ↑ Risk of VTE, stroke, MI, breast cancer |
Conjugated equine estrogens/medroxyprogesterone | 1) Nausea, 2) Fluid retention, 3) Bloating, 4) HA, 5) Mood changes, 6) Breast tenderness, 7) ↑ Risk of VTE, stroke, MI, breast cancer |
17β Estradiol Transdermal | 1) Nausea, 2) Fluid retention, 3) Bloating, 4) HA, 5) Mood changes, 6) Breast tenderness, 7) ↑ Risk of VTE, stroke, MI, breast cancer, 8) Skin irritation |
Sildenafil | 1) Hypotension, 2) HA, 3) Flushing, 4) Dyspepsia, 5) Priapism, 6) Vision changes |
Tadalafil | 1) Hypotension, 2) HA, 3) Flushing, 4) Dyspepsia, 5) Priapism, 6) Vision changes |
Testosterone | 1) ↑ LFTs, 2) Hyperlipidemia, 3) Depression, 4) Aggression |
Tamsulosin | 1) HA, 2) Dizziness, 3) Orthostatic hypotension |
Dutasteride | 1) ↓ Libido, 2) Erectile dysfunction, 3) Gynecomastia |
Oxybutynin | 1) Dry mouth, 2) Dry eyes, 3) Constipation, 4) Urinary retention, 5) Somnolence, 6) Blurred vision, 7) Increased intraocular pressure |
Tolterodine | 1) Dry mouth, 2) Dry eyes, 3) Constipation, 4) Urinary retention, 5) Somnolence, 6) Blurred vision, 7) Increased intraocular pressure |
Darifenacin | 1) Dry mouth, 2) Dry eyes, 3) Constipation, 4) Urinary retention, 5) Somnolence, 6) Blurred vision, 7) Increased intraocular pressure |
Solifenacin | 1) Dry mouth, 2) Dry eyes, 3) Constipation, 4) Urinary retention, 5) Somnolence, 6) Blurred vision, 7) Increased intraocular pressure |
Fesoterodine | 1) Dry mouth, 2) Dry eyes, 3) Constipation, 4) Urinary retention, 5) Somnolence, 6) Blurred vision, 7) Increased intraocular pressure |
Trospium | 1) Dry mouth, 2) Dry eyes, 3) Constipation, 4) Urinary retention, 5) Somnolence, 6) Blurred vision, 7) Increased intraocular pressure |
Tacrolimus | 1) HTN, 2) Edema, 3) Chest pain, 4) HA, 5) Insomnia, 6) Pain, 7) Fatigue, 8) Diabetes mellitus, 9) Dyslipidemia, 10) Diarrhea, 11) Abdominal pain, 12) Renal dysfunction, 13) Hepatic dysfunction, 14) ↑ Risk of infection |
Varenicline | 1) Insomnia, 2) HA, 3) Abnormal dreams, 4) Nausea, 5) Suidical ideation, 6) Irritability, 7) Depression, 8) Agitation |
Pages linking here (main versions and versions by same user)
No other pages link to this page. See Linking Quickstart for more info.