Medical Conditions 2
rename
Updated
2009-02-22 20:23
Medical Conditions 2 (tables 9-13)
Memorize important facts involving diseases and medical conditions.8 tables of "Classic findings"
3 tables of "Most Common Associations"
2 tables of "Most Frequent Causes"
You can memorize...
one table at a time (click "memorize" on the column heading)
all tables in a category (click "memorize all" at the end of the category)
all tables together (click "memorize all on this page" at the bottom of the page)
Most Common Associations
| (9) Most common... | is... |
|---|---|
| Bacteremia/pneumonia (IVDA) | S. aureus |
| Bacteria associated with cancer | H. pylori |
| Bacteria found in GI tract | Bacteroides fragilis |
| Brain tumor (adults) | Mets>astrocytoma>meningioma>schannoma |
| Brain tumor (kids) | Medulloblastoma (cerebellum) |
| Brain tumor, supratentorial (kids) | Craniopharyngioma |
| Breast cancer | Infiltrating ductal carcinoma |
| Breast mass | Fibrocystic change |
| Breast tumor (benign) | Fibroadenoma |
| Bug in debilitated, hospitalized pneumonia patient | Klebsiella |
| cardiac primary tumor (adults) | Myxoma |
| cardiac primary tumor (kids) | Rhabdomyoma |
| Cardiac tumor (adults) | mets |
| Cardiomyopathy | Dilated cardiomyopathy |
| Chromosomal disorder | down syndrome |
| chronic arrhythmia | Atrial fibrillation |
| Congenital cardiac anomaly | VSD |
| Constrictive pericarditis | Tuberculosis |
| Coronary artery involved in thrombosis | LAD>RCA>LCA |
| Cyanosis (early; less common) | T.O.F., transposition of great vessels, truncus arteriosus |
| Cyanosis (late; more common) | VSD, ASD, PDA (close with indomethacin, open with misoprostol) |
| Demyelinatin disease | multiple sclerosis |
| Dietary deficit | Iron |
| Epiglottitis | H. flu type beeeeeeee |
| Esophageal cancer | p53 tumor suppressor gene |
| Group affected by cystic fibrosis | Caucasians |
| Gynecologic malignancy | Endometrial carcinoma |
| Heart murmur | Mitral valve prolapse |
| (10) Most common... | is... |
|---|---|
| Heart valve in bacterial endocarditis | Mitral |
| Heart valve in bacterial endocarditis in IVDA | Tricuspid |
| heart valve (rheumatic fever) | Mitral, then aortic |
| Helminth infection (US) | Enterobius vermicularis (pinworm) |
| Helminth infection #2 (US) | Ascaris lumbricoides |
| Hereditary bleeding disorder | von Willebrand's |
| Kidney stones | Calcium = radiopaque |
| Liver disease | alcoholic liver disease |
| locatio of brain tumors (adults) | supratentorial |
| Location of brain tumors (kids) | Infratentorial |
| Lysosomal storage disease | Gaucher's disease |
| Male cancer | Prostatic carcinoma |
| Malignancy assocaiated with noninfectious fever | Hodgkin's disease |
| Malignant skin tumor | Basal cell carcinoma (rarely metastasizes) |
| Mets to bone | breast, lung thyrouid, testes, prostate, kidney |
| Mets to brain | lung, breast, skin (melanoma), kidney (renal cell ca.), GI |
| Mets to liver | colon, gastric, pancreatic, breast, and lung carcinomas |
| Motor neuron disease | ALS |
| Neoplasm (kids) | ALL |
| Nephrotic syndrome | membranous glomerulonephritis |
| Obstruction of male urinary tract | BPH |
| Opportunistic infection in AIDS | PCP |
| Organ receiving mets | Adrenal glands (due to rich blood supply) |
| Organ sending mets | lung> breast, stomach |
| Ovarian tumor (benign) | serous cystadenoma |
| Ovarian tumor (malignant) | serous cystadenocarcinoma |
| Pancreatic tumor | adenocarcinoma (head of pancreas) |
| Patient with ALL | ALL-child |
| Patient with CLL | Adult over 60 |
| Patient with CML | Adult 40-60 |
| Patient with AML | Adult 15-39 |
| Patient with Hodgkin's | Young male (except nodular sclerosing type-female) |
| Gender of patient with Reiter's | Male |
| Pituitary tumor | Prolactinoma (#2 is somatotropic "acidophilic" adenoma) |
| (11) Most common... | is... |
|---|---|
| preventable cancer | lung cancer |
| primary bone tumor (adults) | multiple myeloma |
| primary hyper PTH | adenomas followed by hyperplasia, then carcinoma) |
| primary liver tumor | hepatoma |
| renal tumor | renal cell carcinoma--associated with von Hippel-Lindau and acquired polycystic kidney disease; paraneoplastic syndromes (erythropoietin, renin, PTH, ACTH) |
| secondary hyper PTH | hypocalcemia of chronic renal failure |
| sexually transmitted disease | chlamydia |
| site of diverticua | sigmoid colon |
| most common site of metastasis | regional lymph nodes |
| second most common site of metastasis | liver |
| sites of atherosclerosis | abdominal aorta>coronary>popliteal>carotid |
| skin cancer | basal cell carcinoma |
| stomach cancer | adenocarcinoma |
| testicular cancer | seminoma |
| thyroid cancer | papillary carcinoma |
| tracheoesophageal fistula | lower esophagus joins trachea/upper esophagus-blind pouch |
| tumor in men | prostate carcinoma |
| tumor in women | leiomyoma (estrogen dependent) |
| tumor of infancy | hemangioma |
| tumor of the adrenal medulla(adults) | pheochromocytoma(benign) |
| type of Hodgkin's | Follicular, small cleaved |
| type of pituitary adenoma | prolactinoma |
| vasculitis | temporal arteritis(most common; risk of blindness due to thrombosis of opthalmic artery) |
| viral encephalitis | HSV |
| vitamin deficiency (U.S.) | folic acid (pregnant women are at high risk; body stores 3-4 month supply) |
Most Frequent Causes
| (12) Most frequent cause of... | ...is |
|---|---|
| addison's | autoimmune (infection is number two) |
| aneurysm, dissecting | hypertension |
| aortic aneurysm, abdominal and descending aorta | atherosclerosis |
| bacterial meningitis (adults) | N. meningitidis |
| bacterial meningitis (elderly) | strep pneumo/pneumococcus |
| bacterial meningitis (kids) | H. flu type beeeeeeee |
| bacterial meningitis (newborns) | e.coli |
| cancer associated with AIDS | Kaposi's sarcoma |
| congenital adrenal hyperplasia | 21 hydroxylase deficiency |
| cretinism | iodine deficit/hypothyroidism |
| cushing's syndrome | corticosteroid therapy (2nd most common cause is excess ACTH secretion by pituitary) |
| death in CML | Blast crisis |
| death in SLE | lupus nephropathy |
| Dementia | alzheimer's (2nd most common is multi-infarct) |
| DIC | Gram negative Sepis, Trauma/burns, OB complications, Possible cancer, Transfusions, Acute pancreatitis, Nephrotic syndrome (STOP-TAN) |
| Ejection click | aortic/pulmonic stenosis |
| food poisoning | S. aureus |
| glomerulonephritis (adults) | IgA nephropathy (Berger's disease) |
| Hematoma-epidural | rupture of middle meningeal artery (arterial bleeding is fast) |
| hematoma-subdural | rupture of bridging veins (trauma; venous bleeding is slow) |
| hemochromatosis | multiple blood transfusions (can result in CHF and increased risk of hepatocellular ca.) |
| hepatic cirrhosis | EtOH |
| Hepatocellular carcinoma | cirrhotic liver (often associated iwth hepatitis B and C |
| holosystolic murmur | VSD, tricuspid regurgitation, mitral regurgitation |
| hypertension, secondary | renal disease |
| hypoparathyroidism | thyroidectomy |
| hypopituitarism | adenoma |
| infection in blood transfusion | hepatitis C |
| infection in burn victims | pseudomonas |
| (13) Most frequent cause of... | ...is |
|---|---|
| leukemia (adults) | AML |
| "machine like" murmur | PDA |
| Mental retardation | Down syndrome (fragile X is the second most common cause) |
| MI | Atherosclerosis |
| Mitral valve stenosis | rheumatic heart disease |
| myocarditis | Coxackie B |
| nephrotic syndrome (adults) | Membranous glomerulonephritis |
| Nephrotic syndrome (kids) | Minimal change disease (associated with infections/vaccinations; treat with corticosteroids) |
| Opening snap | mitral stenosis |
| osteomyelitis | s. aureus |
| osteomyelitis in patients with sickle cell disease | salmonella |
| osteomyelitis with IV drug users | pseudomonas |
| pancreatitis (acute) | EtOH and gallstones |
| Pancreatitis (chronic) | EtOH (adults) and Cystic fibrosis (kids) |
| Peau d'orange | carcinoma of the breast |
| PID | neisseria gonorrhoeae (monoarticular arthritis) |
| Pneumonia, hospital acquired | klebsiella |
| pneumonia in cystic fibrosis, burn infections | Pseudomonas aeruginosa |
| preventable blindness | chlamydia |
| primary amenorrhea | turner's (XO) |
| primary hyperaldosteronism | adenoma of the adrenal cortex |
| primary hyperparathyroidism | adenoma |
| pulmonary hypertension | COPD |
| right heart failure due to a pulmonary cause | cor pulmonale |
| right sided heart failure | left-sided heart failure |
| sheehan's syndrome | postpartum pituitary infarction secondary to hemorrhage |
| SIADH | small cell carcinoma of the lung |
| UTI | e.coli |
| UTI (young women) | e.coli and staph saprophiticus |





