|
Lab Values
Used for nursing students.
| Lab | Normal Range |
| Albumin (serum) | 3.5-5.0 g/dl |
| Arterial Blood Gases | pH 7.35-7.45 PaCO2 35-45mm Hg PaO2=75-100 m Hg SaO2 >95% |
| Amalayse | 60-160 Somolgi unit/dl |
| Blood Glucose | 60-110 |
| BUN (serum) | 5-25 mg/dl |
| CPK | 5-35 mcg/ml males 5-25 mcg/ml females |
| Hemoglobin | 13.5-17 g/dl (males) 12-15 g/dl (female) |
| Hematocrit | male 0.40-0.54 (SI units) - female 0.36-0.46 (SI units) |
| Lipase | 20-80 international unit/l |
| Magnesium (Mg) | 1.5-2.5 mEq/l |
| Osmolarity (serum) | 280-300 mOsm/kg |
| Partial thromboplastin time (PTT) | 60-70 seconds |
| pH Urine | 4.5 - 8 |
| Platelet | 150,000 - 400,000 ul |
| Potassium Serum (K) | 3.5 - 5.3 mEq/l |
| Prothrombin Time (PT) | 10-13 seconds |
| Sodium (Na) | 135-145 mEq/l or mmol/l (SI units) |
| Troponins | 0.1-1.0 ng/ml |
| Urine Spec Gravity | 1.005 - 1.030 |
| WBC | 4500-10000 uL (mm3) |
start learning | start learning |
Pages linking here (main versions)
Medical
|
|
|
| |