|
Updated
2009-01-03 22:11
Major Key Signatures vs. Number of Sharps
| Key | Accidentals |
| C Major | None |
| G Major | 1 Sharp |
| D Major | 2 Sharps |
| A Major | 3 Sharps |
| E Major | 4 Sharps |
| B Major | 5 Sharps |
| F♯ Major | 6 Sharps |
| memorize |
Major Key Signatures vs. Number of Flats
| Key | Accidentals |
| G♭ Major | 6 Flats |
| D♭ Major | 5 Flats |
| A♭ Major | 4 Flats |
| E♭ Major | 3 Flats |
| B♭ Major | 2 Flats |
| F Major | 1 Flat |
| memorize |
Major Key Signatures vs. Number and Type of Accidentals
| Key | Accidentals |
| C Major | None |
| G Major | 1 Sharp |
| D Major | 2 Sharps |
| A Major | 3 Sharps |
| E Major | 4 Sharps |
| B Major | 5 Sharps |
| F♯ Major | 6 Sharps |
| G♭Major | 6 Flats |
| D♭ Major | 5 Flats |
| A♭ Major | 4 Flats |
| E♭ Major | 3 Flats |
| B♭ Major | 2 Flats |
| F Major | 1 Flat |
| memorize |
Minor Key Signatures vs. Number of Sharps
| Key | Accidentals |
| a minor | None |
| e minor | 1 Sharp |
| b minor | 2 Sharps |
| f♯ minor | 3 Sharps |
| c♯ minor | 4 Sharps |
| g♯ minor | 5 Sharps |
| d♯ minor | 6 Sharps |
| memorize |
Minor Key Signatures vs. Number of Flats
| Key | Accidentals |
| a minor | None |
| e♭ minor | 6 Flats |
| b♭ minor | 5 Flats |
| f minor | 4 Flats |
| c minor | 3 Flats |
| g minor | 2 Flats |
| d minor | 1 Flat |
| memorize |
Minor Key Signatures vs. Number and Type of Accidentals
| Key | Accidentals |
| a minor | None |
| e minor | 1 Sharp |
| b minor | 2 Sharps |
| f♯ minor | 3 Sharps |
| c♯ minor | 4 Sharps |
| g♯ minor | 5 Sharps |
| d♯/e♭ minor | 6 Sharps or 6 Flats |
| b♭ minor | 5 Flats |
| f minor | 4 Flats |
| c minor | 3 Flats |
| g minor | 2 Flats |
| d minor | 1 Flat |
| memorize |
Pages linking here (main versions)
Music
|
|
|
| |