Java Posse 96
edit
Summary
Terms and technologies mentioned inhttp://www.javaposse.com/index.php?post_id=160920
of The Java Posse podcast.
Tools & Technologies
| Tool (memorize) | Description (memorize) |
|---|---|
| JRockit's Liquid VM | JVM that can be OS image (virtualization, like VMWare) |
| Thinking Rock | app helps collect and process your thoughts (follows GTD methodology) |
| Quartz | framework open source job scheduling system (like cron) |
| JScreenFix | applet fixes stuck pixels (on LCD screens) |
| streampad | app streams iTunes music to any computer |
| JSR 306 | specification intended to improve the JCP |
Tools & Technologies II
| Tool (memorize) | Description (memorize) |
|---|---|
| JCP | Java Community Process (Java community discussing JSR's) |
| JSR | Java Specification Requests (proposed Java standards) |
| Ultralight Client (ULC) visual editor | Eclipse plugin visually build "rich internet applications" |
| TinyLine 2D | framework provides CLDC 1.0 and MIDP 2.0 2d graphics engine for mobile devices |
| JFormDesigner | Eclipse/IDEA plugin swing GI designer |
| Wazaabi | Eclipse plugin Create XUL (XML UI Language) apps |
Tools & Technologies II
| Tool (memorize) | Description (memorize) |
|---|---|
| Groovy | language Java-like (runs in the jvm and uses jars) |
| EasyEclipse | Package of Eclipse plugins |
| JRuby | Ruby language interpreter (runs in the jvm) |
| NetBeans Visual Web Pack | Netbeans plugins Visual web gui builder (has AJAX-enabled JSF components) |
| Jython | Python language interpreter (runs in the jvm) |
New versions mentioned
| Tool (memorize) | Version (memorize) |
|---|---|
| Java SE | 6 final |
| Ultralight Client (ULC) Visual Editor | 3.2 |
| JFormDesigner | 3.0 |
| Wazaabi | 1.0 |
| Groovy | RC1 |
| EasyEclipse | 1.2.1 |
| JRuby | 0.9.2 |





