Java Posse 102
edit
Summary
Terms and technologies mentioned inhttp://www.javaposse.com/index.php?post_id=176698
of The Java Posse podcast.
Tools / Technologies
| Tool (memorize) | Description (memorize) |
|---|---|
| Netbeans BlueJ Edition | IDE for teaching Java |
| Falling Sand Applet | Play with virtual colored sand |
| Enigma Applet | simplates Enigma machine (circa WWII) |
| Testing on the Toilet | Fliers with lessons about testing (from google) |
| JSR 291 | Spec for Dynamic Component Support |
| TellMe mobile | 411 info via a voice activated menu (applet on cell phone) |
Tools / Technologies II
| Tool (memorize) | Description (memorize) |
|---|---|
| Rewiring the Spy | visualization of terrorist attacks links (applet) |
| JDeveloper | Oracle's Java IDE |
| Yourkit | Java Profiler |
| Firebug | Firefox plugin for developing with CSS, HTML, and Javascript |
| JRuby | Ruby language interpreter (runs in the jvm) |
Tools / Technologies III
| Tool (memorize) | Description (memorize) |
|---|---|
| GWT | Google Web Toolkit (web UI framework) |
| Grasshopper | Visual Studio plugin for deploying to Linux |
| sourcekibitzer.org | tracks and catalogs open source Java projects |
| ThinkFree Office | applet web-based office applications |
| JSR 926 | the Java 3d API |
New versions mentioned
| Tool (memorize) | Version (memorize) |
|---|---|
| Yourkit | 6.0 |
| Firebug | 1.0 final |
| Grasshopper (Mainsoft) | version 2.0 preview |
| JSR 926 | second maintenance release |
| data tools platform | version 1.0 |
| data tools platform | Eclipse plugin frameworks and tools to develop data-centric apps |





