Etihad
rename
Updated
2008-04-23 00:07
Terms
| Question | Answer |
|---|---|
| AAP | Additional Attendant Panel |
| ABB | Abbreviation |
| ABP | Able Bodied Passenger |
| A/C | Aircraft |
| ACP | Area Call Panel |
| AFT | Back Of Aircraft |
| AIP | Attendant Indication Panel |
| ALT | Altitude |
| ANT | Antenna |
| Question | Answer |
|---|---|
| AOG | Aircraft on Ground |
| APU | Auxiliary Power Unit |
| ASBY | Airport Standby |
| ASR | Air Safety Report |
| ATA | Actual Time of Arrival |
| ATC | Air traffic Control |
| ATD | Actual Time of Departure |
| ATS | Air Traffic Services |
| B/C | Business Class |
| Question | Answer |
|---|---|
| C/A | Cabin Attendant |
| CAPT | Captain |
| CAT | Clear Air Turbulence |
| CB | Circuit Breaker |
| CBT | Computer Based Training |
| CC | Cabin Crew |
| CCM | Cabin Crew Member |
| CCQRH | Cabin Crew Quick Reference Handbook |
| CGO | Cargo |
| Question | Answer |
|---|---|
| CI | Cabin Interphone |
| CIDS | Cabin Inter Communication Data System |
| CM | Cabin Manager |
| CMR | Cabin Manager Report |
| CNCL | Cancel |
| CNX | Connections |
| CPL | Commercial Pilot License |
| CRM | Crew Resource Management |
| CSD | Cabin Safety Directives |
| Question | Answer |
|---|---|
| C/Z | Coral Zone |
| DEPO | Deportee |
| DGR | Dangerous Goods |
| DH | Deadhead |
| D/Z | Diamond Zone |
| ELT | Emergency Locator Transmitter |
| EMK | Emergency Medical Kit |
| EPAS | Emergency Power Assist System |
| ETA | Estimated Time of Arrival |
| Question | Answer |
|---|---|
| ETD | Estimated Time of Departure |
| ETOPS | Extended Range Twin Engine Operation System |
| EVAC CMD | Evacuation Command |
| EXT | Exterior |
| E/Y | Economy Cabin |
| EY | Etihad Airways |
| FAA | Federal Aviation Authority |
| FAK | First Aid Kit |
| FAP | Forward Attendant Panel (A330) |
| Question | Answer |
|---|---|
| FAP | First Aid Pouch |
| FAR | Federal Aviation Regulation |
| F/C or FC | First Class |
| FDP | Flying Duty Period |
| FDR | Flight Deck Recorder |
| FL | Flight level |
| FLT. ALT | Flight altitude |
| FLT | Flight |
| F/O | First Officer |
| Question | Answer |
|---|---|
| FWD | Forward, Front of Aircraft |
| G | Gravity |
| GCAA | General Civil Aviation Authority |
| GD | General Declaration |
| G Force(s) | Gravitational force |
| GMT | Greenwich Mean Time, Zulu |
| GPU | Ground Power Unit |
| GS | Ground Speed |
| HOTAC | Hotel Accommodation |
| Question | Answer |
|---|---|
| IATA | International Air Transport Association |
| ICAO | International Civil Aviation Organization |
| ID | Identification |
| IND | Indicator |
| IFE | In-flight Entertainment |
| IFR | Instrument Flight Rules |
| IFS | In flight Service |
| ILS | Instrument Landing System |
| INOP | Inoperative |
| Question | Answer |
|---|---|
| INT | Interior |
| J/C or JC | Business class |
| JAA | Joint Aviation Authority |
| JAR | Joint Aviation Requirements |
| LAMM | Light, Audio and Miscellaneous Module |
| LAV | Lavatory/washroom/toilet |
| LRBL | Least Risk Bomb Location |
| LOEP | List of Effective Pages |
| LHS or LH | Left Hand Side |
| Question | Answer |
|---|---|
| LO | Low |
| LPM | Litre Per Minute |
| LSU | Lavatory Service Unit |
| LVL | Level |
| MAINT | Maintenance |
| MAX | Maximum |
| MCL | Master Call Light |
| MEL | Minimum Equipment List |
| MID | Middle |
| Question | Answer |
|---|---|
| MLW | Maximum Landing Weight |
| MN | Maintenance Notice |
| MOT | Ministry of Transport |
| MRT | Manual Release Tool |
| MTOW | Maximum Take-off Weight |
| NOTAC | Notice to Captain (Commander) |
| NOTAM | Notice to Airman |
| NTC | Notice to crew |
| OCS | On company service; goods transported free of charge |
| Question | Answer |
|---|---|
| O/B | Onboard |
| OPS | Operations |
| OR | Operation Report |
| OWE | Over Wing Exit |
| P/A or PA | Public Address system |
| PAX | Passenger(s) |
| PBE | Protective Breathing Equipment |
| PCM | Positioning Crew Member |
| PIM | Program and Indication Module (A330) |
| Question | Answer |
|---|---|
| PIC | Pilot in Command |
| PPC | Pilot Proficiency Check |
| PRM | Passenger with Reduced Mobility |
| PSI | Pounds per Square Inch |
| PSS | Passenger Service System |
| PSU | Passenger Service Unit |
| PTA | Prepaid Ticket Advice |
| PTT | Push To Talk |
| PVS | Personal Video System |
| Question | Answer |
|---|---|
| P/Z | Pearl Zone |
| QA | Quality Assurance |
| RHS or RH | Right Hand Side |
| RMP | Ramp |
| ROC | Rate of Climb |
| ROD | Rate of Descent |
| ROR | Record of Revision |
| RTO | Rejected Take-Off |
| RWY | Runway |
| Question | Answer |
|---|---|
| SBY | Standby |
| SCCM | Senior Cabin Crew Member |
| SEP | Safety and Emergency Procedures |
| SOB | Souls on board |
| SOP | Standard Operating Procedures |
| STA | Schedule Time of Arrival |
| STD | Schedule Time of Departure |
| SU | Service Unit |
| TBA | To be Advised |
| Question | Answer |
|---|---|
| TBN | To be Notified |
| TM | Training Manual |
| TOB | Total on Board |
| UM | Unaccompanied minor |
| U/S | Unserviceable |
| UTC | Universal Time Co-ordinated |
| VFR | Visual Flight Rules |
| VHF | Very High Frequency (Radio frequency) |
| Question | Answer |
|---|---|
| VIP | Very Important Person |
| VOR | Very High Frequency Omnidirectional Range |
| WCHR | Wheelchair |
| WX | Weather |
| X’D | Cancelled |
| XBAG | Excess Baggage |
| Y/C or YC | Economy Cabin |
| Zulu (Z) | Greenwich Mean Time (GMT) |
Pages linking here (main versions)
No other main versions link to this page. See Linking Quickstart for more info.





