|
Embryology for the boards
rename
desaisa's
version from
2011-11-01 21:28
Teratogens
| Teratogen | Effect |
| ACE inhibitors | renal damage, skull ossification issues |
| alcohol | MR, fetal alcohol syndrome. leading cause of birth defects |
| alkylating agents | absence of digits, |
| aminoglycosides | CN VIII |
| Cocaine | placental abruption fetal addiction, |
| Diethylstilbestrol (DES) | Clear cell adenocarcinoma of the Vagina |
| Folate antagonists | neural tube defects |
| Iodide (LACK or excess) | congenital goiter or hypothyroidism |
| Lithium | Ebstein's anomaly - right ventricle looks like an ATRIUM |
| Maternal diabetes | caudal regression syndrome, transposition of great vessels |
| Smoking: NICOTINE or Carbon monoxide | ADHD, growth restriction, preterm labor, placental problems |
| Tetracyclines | discolored teeth |
| Thalidomide | limb defects |
| Valproate | inhibition of intestinal folate absorption |
| Vitamin A | Spontaneous abortions, cleft palate, cardiac abnormalities |
| Warfarin | bone deformities, abortion, fetal hemorrhage, Dandy Walker |
| X rays | "multiple anomalies. just know that this is a teratogen" |
| Anticonvulsants | "multiple anomalies. just know that this is a teratogen" |
| Phenytoin? | IUGR, facial and limb abnormalities, |
| FQ | cartilage abnormalilties |
| Sulfonamides | Kernicterus risk |
| memorize |
Remnants
| Question | Answer |
| umbilical vein | ligamentum teres - in the FALCIFORM ligament |
| umbilical artery | medial umbilical ligaments |
| ductus venosus | ligamentum venosum |
| notochord | nucleus pulposus of the intervertebral disc |
| allantois/ URACHUS | mediaN umbilical ligament |
| memorize |
Aortic Arch derivatives
| Question | Answer |
| 1st arch | maxillary artery |
| 2nd arch | stapedial artery |
| 3rd arch | carotids |
| 4th arch | aorta |
| 5th arch | zilch |
| 6th arch | pulmonary arteries and ductus arteriosus |
| memorize |
Branchial arch derivatives
| Question | Answer | Column 3 |
| arch 1 | CN V2 and V3 | Maxillary artery |
| arch 2 | CN VII | Stapedial artery |
| arch 3 | CN IX | |
| Arch 4 | CN X superior laryngeal branch |
| Arch 6 | CN X recurrent laryngeal branch |
| | memorize |
Male and Female genital homologues
| Embryological Derivative | Male | Female |
| Genital Tubercle | Glans Penis | glans Clitoris |
| Genital Tubercle | corpus cavernosum and spongiosum | vestibular bulbs |
| Urogenital Sinus | Bulbourethral gland of Cowper | Greater vestibular glands of Bartholin |
| Urogenital Sinus | Prostate | Urethral and Paraurethral glands of Skene |
| Urogenital Folds | ventral shaft of the penis | labia Minora |
| Labioscrotal swelling | scrotum | labia majora |
| | memorize |
Pages linking here (main versions and versions by same user)
|
|
|
| |