|
Updated
2009-02-15 23:13
New (this week)
| Element | Symbol | Charge |
| Sulfur | S | -2,4,6 |
| Tin | Sn | 2,4 |
| Xenon | Xe | 0 |
| Zinc | Zn | 2 |
| Ammomium | NH4 | 1 |
| Acetate | CH3COO or C2H3O2 | -1 |
| Arsenate | AsO4 | -3 |
| Arsenite | AsO3 | -3 |
| Bicarbonate | HCO3 | -1 |
| Bisulfate | HSO4 | -1 |
| | memorize |
All
| Element | Symbol | Charge |
| Aluminum | Al | 3 |
| Antimony | Sb | 3,5 |
| Argon | Ar | 0 |
| Arsenic | As | -3,3,5 |
| Barium | Ba | 2 |
| Beryllium | Be | 2 |
| Bismuth | Bi | 3,5 |
| Boron | B | 3 |
| Bromine | Br | -1,1,5 |
| Cadmium | Cd | 2 |
| Calcium | Ca | 2 |
| Carbon | C | -4,2,4 |
| Cesium | Cs | 1 |
| Chlorine | Cl | -1,1,3,5,7 |
| Chromium | Cr | 2,3,6 |
| Cobalt | Co | 2,3 |
| Copper | Cu | 1,2 |
| Flourine | F | -1 |
| Helium | He | 0 |
| Gold | Au | 1,3 |
| Hydrogen | H | -1,1 |
| Iodine | I | -1,1,5,7 |
| Iron | Fe | 2,3 |
| Krypton | Kr | 0 |
| Lead | Pb | 2,4 |
| Lithium | Li | 1 |
| Magnesium | Mg | 2 |
| Manganese | Mn | 2,3,4,7 |
| Mercury | Hg | 1,2 |
| Neon | Ne | 0 |
| Nickel | Ni | 2,3 |
| Nitrogen | N | -3,3,5 |
| Oxygen | O | -2 |
| Phosphorus | P | -3,3,5 |
| Potassium | K | 1 |
| Rubidium | Rb | 1 |
| Silicon | Si | 4 |
| Silver | Ag | 1 |
| Sodium | Na | 1 |
| Strontium | Sr | 2 |
| | memorize |
|
|
|
| |