Electrolyte normal values


Section
Question | Answer |
---|---|
Na | 135 - 145 meq/l |
mg | 1.6-2.6 mg/dl |
ph | 2.7 - 4.5 mg /dl |
k | 3.5 -5 meq/dl |
ca | 8.6 - 10mg/dl |
BUN | 7 to 20 mg/dL (2.5 to 7.1 mmol/L) |
USG | 1.000 to 1.030 |
PH | 7.35 - 7.45 |
PCO2 | 35 - 45mmHg |
Hco2 | 22- 27 mmHg |
pO2 | 80 -100mmHg |
chloride | 98 - 107 meq/l |
leukocytes | 4,500 - 11,000 |
Question | Answer |
---|---|
lympho | 20-25% |
erythrocytes | 4 - 6.2 million |
platletes | 150000-4000,000 |
plasma | 55% |
other( formed elements ) | 45% |
hct: 42% - 52% male 35% --47% female
rbc: 4.5 -- 6.2 million male 4--5.5
albumin: 3.4 - 5 g/l
Recent badges
Pages linking here (main versions and versions by same user)
No other pages link to this page. See Linking Quickstart for more info.