|
jgoz529's
version from
2012-10-13 13:06
Section 1
| Question | Answer |
| 10-1 | receiving poorly |
| 10-2 | receiving well |
| 10-3 | Stop transmitting |
| 10-4 | acknowledgment |
| 10-5 | Relay |
| 10-6 | Busy: Stand by unless urgent |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Out of service taking break |
| memorize |
| Question | Answer |
| 10-11 | Dispacth Too Rapidly |
| 10-12 | Vistor/ Subject Present |
| 10-13 | Weather and road conditions |
| 10-14 | Convoy/Escort |
| 10-15 | Prisoner in Custody |
| 10-16 | Pick up prisoner at |
| 10-17 | Conduct Investigation |
| 10-18 | Complete Quickly |
| 10-19 | Returning/Out at FPPD office |
| 10-19FP | Returning/Out at FPPD Sub Station |
| 10-20 | Your location |
| memorize |
Section 2
| Question | Answer |
| 10-21 | Call Office by Phone |
| 10-22 | Disregard |
| 10-23 | Stand By |
| 10-24 | Trouble Send Help |
| 10-25 | In contact with |
| 10-26 | Message Recieved |
| 10-27 | Run Complete Record Check |
| 10-28 | Registration Check |
| 10-29 | Check Stolen/Wanted |
| 10-30 | Against Rules/Regulations |
| memorize |
| Question | Answer |
| 10-31 | In Pursuit |
| 10-32 | D.O. Operator Available |
| 10-33 | Emergancy Traffic |
| 10-34 | Limited Traffic |
| 10-35 | Confidential Information |
| 10-36 | Correct Time |
| 10-37 | Dispatcher On Duty |
| 10-38 | Road Block//D.L Check |
| 10-39 | Message Delivered |
| 10-40 | Out for a Meal at |
| memorize |
Section 3
| Question | Answer |
| 10-41 | In Possession of |
| 10-42 | Out of Service at home |
| 10-42 1/2 | Spouse/Significant other |
| 10-43 | Any information for officer |
| 10-44 | Papers/Pick up papers at |
| 10-45 | Call By Phone |
| 10-46 | Urgent |
| 10-47 | Civil Papers |
| 10-48 | End/ Did you Receive |
| 10-49 | Warrant |
| memorize |
| Question | Answer |
| 10-50 | Stop Vehicle at |
| 10-51 | Enroute |
| 10-52 | Est Time of Arrival |
| 10-53 | coming by office |
| 10-54 | Negative/ No |
| 10-55 | Car to Car |
| 10-56 | Meet at |
| 10-57 | Out at the pistol range |
| 10-58 | Out at Sheriff's office |
| memorize |
| Question | Answer |
| 10-59 | Out at Sub Station |
| 10-59E | Out at PSLPD East Sub Station |
| 10-59W | Out at PSLPD West Sub Station |
| 10-59FP | Out at FPPD Sub Station |
| 10-60 | Assist to Motorist |
| 10-61 | Pick up/ Deliver Car |
| 10-62 | FHP/Is FHP Available |
| memorize |
| Question | Answer |
| 10-63 | Out at Detective Bureau |
| 10-63FP | Out at FPPD Detective Bureau |
| 10-63PSL | Out at PSLPD Detective Bureau |
| 10-64 | Out at 911 |
| 10-65 | Can you Copy |
| 10-66 | Cancel |
| 10-70 | Wrecker/ Send Wrecker |
| 10-71 | Send Rescue |
| 10-73 | Open Gate to sally Port |
| memorize |
Section 4
| Question | Answer |
| 10-86 | Out at Gas pump |
| 10-86FP | Out at FTP Gas pump |
| 10-86PSL | Out at PSL Gas pump |
| 10-87 | Out at Roll Call |
| 10-87FP | Out at FPPD Roll Call |
| 10-87P | Out at PSLPD Roll Call |
| 10-87PW | Out at West Regional OFC Roll Call |
| 10-88 | Where can be reached at |
| 10-93 | Detective needed |
| 10-94 | Send Back up ASAP |
| 10-95 | NCIC Check |
| 10-96 | On Duty Training |
| memorize |
| Question | Answer |
| 10-96off | Off Duty Training |
| 10-97 | Arrived on Scene |
| 10-98 | Completed Assignment |
| 10-99 | Unable to Receive |
| 10-100 | Alert/ Remain in contact by phone |
| 10-101 | Recieved hit on Person or Item |
| 10-103 | On Duty Court Appearances |
| 10-104 | Off Duty Court Appearances |
| 10-105 | Evidence Processing |
| 10-117 | Off Duty In dept vehicle/ Not In Radio Contact |
| 10-118 | Off Duty In dept vehicle |
| memorize |
Section 5
| Question | Answer |
| A | Alpha |
| B | Bravo |
| C | Charlie |
| D | Delta |
| E | Echo |
| F | Foxtrot |
| G | Golf |
| H | Hotel |
| I | Indgo |
| J | Juliette |
| K | Kilo |
| L | Lima |
| M | Mike |
| N | November |
| O | Oscar |
| P | Poppa |
| Q | Quebec |
| R | Romeo |
| S | Sierra |
| T | Tango |
| U | Uniform |
| V | Victor |
| W | Whiskey |
| X | X-ray |
| Y | Yankee |
| Z | Zulu |
| memorize |
Section 6
| Question | Answer |
| S0 | Subject armed / use caution |
| S1 | Drunk Driver |
| S2 | Drunk Pedesterian |
| S3 | Hit and Run |
| S4 | Motor Vehicle Accident |
| S4IN | MVC need rescue |
| S5 | Murder |
| S6 | Escaped Prisoner |
| S7 | Dead Person |
| S8 | Missing person / Run away |
| S9 | Lost / stolen tag |
| S10 | Stolen Auto |
| S10IP | Stolen Auto in progress |
| memorize |
| Question | Answer |
| S11 | Abandoned Auto |
| S12 | Reckless Driver |
| S13 | Suspicious Vehicle |
| S13P | Suspicious Person |
| S13I | Suspicious Incidnet |
| S14 | Information |
| memorize |
| Question | Answer |
| S15 | Special Detail |
| S15DP | Departmental Meeting |
| S15 CO | Community Meeting |
| S15BUSN | Checked Business |
| S15House | House closed Patrol |
| S15CP | Closed Patrol |
| memorize |
| Question | Answer |
| S16 | Obstruction in Road |
| S17 | Contact |
| S18 | F.I Card |
| S19 | Tresspass after warning |
| S20 | Mental / Emoiton person |
| memorize |
| Question | Answer |
| S21 | Burglary |
| S21IP | Burglary in progress |
| S21JO | Burglary Just Occured |
| S21A | Burglary attempted |
| S21PO | Burglary possible |
| S21P | Burglary Past |
| memorize |
| Question | Answer |
| S22 | Disturbance |
| S22IP | Disturbance in progress |
| S23 | Hitch hicker |
| S24 | Strong Arm Hold Up |
| memorize |
| Question | Answer |
| S25 | Fire |
| S25A | Arson |
| S25Brush | Brush Fire |
| S25Chem | Chemical Fire |
| S25Power | Power Line on Fire |
| S25Sfcom | Structure commerical Fire |
| S25Sfres | Structure residential Fire |
| S25Smoke | Check Smoke / Odor |
| S25Trash | Trash Fire |
| S25Veh | Vehicle Fire/Car/Truck |
| S25Semi | Commerical Vehicle / Semi-RV |
| memorize |
| Question | Answer |
| S26 | Drowining |
| S26IN | Drowning - Need rescue |
| S27 | Prowler / Peeping Tom |
| S28 | Riot |
| S29 | Reckless Oper of Boat |
| S30 | Larseny |
| S30IP | Larseny in progress |
| memorize |
| Question | Answer |
| S31 | Assault |
| S31IN | Assault need rescue |
| S31IP | Assault in progress |
| S32 | Suicide |
| S32IN | Suicide need rescue |
| S33 | Shooting |
| S33IN | Shooting need rescue |
| S33A | Shooting activity |
| memorize |
| Question | Answer |
| S34 | Stabbing |
| S34IN | Stabbing need rescue |
| S35 | Rape |
| S35IN | Rape need rescue |
| S36 | Fight |
| S36IN | Fight Need rescue |
| S36IP | Fight in progress |
| memorize |
| Question | Answer |
| S37 | Juvenile trouble |
| S38 | Domestic Trouble |
| S38IN | Domestic trouble, need rescue |
| S38IP | Domestic Trouble in progress |
| S39 | Neighbor Trouble |
| memorize |
| Question | Answer |
| S40 | Vandalism |
| S40IP | Vandalism in progress |
| S41 | Armed Robbery |
| S41IN | Armed Robbery need rescue |
| S41IP | Armed Robbery in progress |
| S41JP | Armed Robber just occured |
| memorize |
| Question | Answer |
| S42 | Child Molest |
| S43 | Lude lasc Acts |
| S44 | Boat / water accident |
| S44Fire | Cruise, cargo ship fire |
| memorize |
| Question | Answer |
| S45 | Airplane Crash |
| S45IN | Airplane Crash need resucue |
| S45D | Disbaled Airplane |
| S45H | Plane with hazmat or bomb on board |
| memorize |
| Question | Answer |
| S46 | Bomb Threat |
| S47 | Vice Case |
| S48 | Open Window/Door |
| S49 | Alarm |
| S49 | Fire Alarm |
| S49Combl | Fire Alarm Commerical Building |
| S49Resid | Fire Alarm Residential |
| memorize |
| Question | Answer |
| S50 | Labor Trouble |
| S51 | Tresspassing |
| S52 | forgery / counter |
| S53 | Fraud / Embez |
| S53ID | Identity Theft |
| S54 | Air Craft Highjack |
| memorize |
| Question | Answer |
| S55 | explosion |
| S56 | beverage violation |
| S57 | Narcotics Case |
| S58 | Loitering |
| S59 | Fire Bombing |
| memorize |
| Question | Answer |
| S60 | Sniper Fire |
| S61 | Gambling Case |
| S62 | Racial Trouble |
| S63 | Ambush |
| S64 | Unwelcome Subject |
| S65 | Dav Lock out |
| memorize |
| Question | Answer |
| S66 | Animal Complaint |
| S66IN | Animal Bite need rescue |
| S67 | Utilities problems |
| S68 | Civil Matter |
| S69 | Traffic Jam / Traffic Control |
| memorize |
| Question | Answer |
| S70 | Obscene / Harrassing Phonecalls |
| S71 | Low Flying Aircraft |
| S72 | Other |
| S73 | Child Abuse |
| S73E | Elderly Abuse |
| S74 | Recovered / Found Property |
| memorize |
| Question | Answer |
| S75 | PSL City Ordinances |
| S76 | County Ordinances |
| S77 | Fort Pierce City Ordinances |
| S77J | Juvenile curfew violation |
| S78 | Shoplifter in custody |
| S79 | Kidnapping / Abducition |
| memorize |
| Question | Answer |
| S80 | Flag Down |
| S81 | Assist other ageny / officer |
| S82 | VIN Verification |
| S83 | Misc. Traffic Complaint |
| S84 | Sick / Injured person |
| S84R | Sick / injured received call from rescue |
| memorize |
| Question | Answer |
| S85 | Purse Snatching |
| S86 | Gas Drive Off |
| S87 | Foot Patrole / Park-and-Walk |
| S88 | Car Jacking |
| S88A | Armed Car Jacking |
| S99 | Hung Up / No voice contact |
| S100 | Report Writing |
| memorize |
Section 7
| Question | Answer |
| A | Assist local/Other Agency |
| A1 | Sheriff Dept Handling calls in FTP |
| A2 | Sheriff Dept Handling calls in PSL |
| A3 | FT Pierce Housing Authority |
| memorize |
| Question | Answer |
| B | Arrest Made |
| B1 | Warrent Served |
| B2 | Civil Paper Served |
| B3 | DWI Arrest |
| B4 | Felony Arrest |
| B5 | Misd Arrest |
| B6 | Notice to Appear |
| memorize |
| Question | Answer |
| C | Unable to locate Complainant or Verify Incident |
| C1 | Incident Verified / GOA |
| C2 | Unfounded |
| C3 | Verbal Warning Given |
| C4 | Susoect Contacted/ Advised to Cease/Desist |
| C5 | Complaintant does not want report made |
| C6 | Peace restored |
| C7 | Juvenile Complaint/ Resolved |
| C8 | Juvenile Complaint Referred to: |
| C9 | Clothing Removal |
| C10 | Child/Children Exchange |
| memorize |
| Question | Answer |
| D | Traffic Problem/Assist Motorist |
| D1 | Traffic Control/ Directing |
| D2 | Vehicle Towed |
| D3 | Vehicle Lock Out |
| memorize |
| Question | Answer |
| E | Not A Lawenforcement Problem Reffering to: |
| E1 | A Lawenforcement Problem Reffering to: |
| E2 | Dog Bite, Reffering to: |
| E3 | Animal Control Handled by Phone |
| E4 | Animal Control Gave Verbal Warning |
| E5 | Animal Control Wrote Citation |
| E6 | Animal Control Wrote Report |
| E7 | Animal Control Handeld Bite Case |
| E8 | Animal Control confirmed Cruelty violation Complaint/Report Written |
| E9 | Cruelty Complaint Unfounded by Animal Control |
| E10 | Nuisance Complaint Founded (Barking Dogs Ect) |
| E11 | Nuisance Complaint Unfounded |
| E12 | Animal Control Left Door Hanger/Information |
| E13 | Stray Animal GOA |
| E14 | Stray Animal Picked up/ Impounded / Confirmed |
| E15 | Stray Animal Loose / Couldnt Catch |
| E16 | Picked Up Injured or Sick Animal |
| E17 | Animal Dead on Arrival/ Called Proper Authority to Pick Up |
| E18 | Trap Set |
| E19 | Trap Checked |
| E20 | Trap Picked Up |
| E21 | Animal Dropped off at Shelter |
| E22 | Wild Life Picked Up |
| E23 | Wild Life Relocated |
| E24 | Owner Turned In Animal |
| E25 | Returned Animal To Owner |
| E26 | Animal Control Assistied other Agency |
| E27 | Animal Control Gave Writted Warning |
| E28 | Case Followed Up by animal Control |
| memorize |
Section 8
| Question | Answer |
| F | Valid Alarm |
| F1 | Alarm Malfunvtion/Unkown |
| F2 | Alarm Accidental |
| F3 | Weather Related Alarm |
| memorize |
| Question | Answer |
| G | Premises Checked Secured By Owner/ Agent |
| G1 | Premises Checked Secured By Officer |
| G2 | Premises Checked / Found Secure |
| G3 | Premises Checked/ Owner / Agent not Responding |
| Gasd | Gas Drive off |
| memorize |
| Question | Answer |
| H | Relieved By Detective |
| H1 | Relieved By: |
| Hoax | Hoax |
| I | Report will be Written |
| memorize |
| Question | Answer |
| J | ATC/ Message Delivered |
| J1 | ATC/ No Contact Made |
| J2 | ATC/ Note Left |
| K | Accident Report |
| K1 | Blue Forms Given |
| K2 | Property Damage |
| memorize |
| Question | Answer |
| L | Assist Your Dept officer/Deputy On Traffic stop |
| L1 | Assist Your Dept officer/Deputy On Service call |
| L2 | Assist Your Dept officer/Deputy On Criminal Call |
| L3 | Handeling Any Activity Between End of Shift and Home |
| L4 | Any Activity Performed While Off duty |
| L5 | Handling Any Activit Between End of Shift and Home |
| memorize |
Section 9
| Question | Answer |
| M | 10-50/10-8 Traffic Citation |
| M1 | 10-50/10-8 Written Warning |
| M2 | 10-50/10-8 Verbal Warning |
| M3 | 10-50/10-8 Radar Citation |
| M4 | 10-50/10-8 Parking Citation |
| M5 | 10-50/10-8 Correction Card |
| memorize |
| Question | Answer |
| N | Special Assignment ( General ) |
| N1 | Court Time On Duty |
| N2 | Court Time Off Duty |
| N3 | Training/School On Duty |
| N4 | Training/School Off Duty |
| N5 | Case Follow Up/ DB Referred |
| N6 | Case Follow Up/ Patrol Referred |
| N7 | Case Follow Up/ Code Enforcement |
| N8 | Vehivle Repair/Gas |
| N9 | Off Duty Detail |
| N0 | Funeral Detail |
| memorize |
| Question | Answer |
| O | Meal/ Break Time |
| O1 | Pulled Off Meal/ Break to Handle Call |
| P | Report Writting time |
| P1 | Administrative Time |
| P2 | Briefing |
| PDET | Private Detective |
| memorize |
Section 10
| Question | Answer |
| Q | FI Card Made |
| Q1 | Foot Patrol |
| Q2 | Juvenile Curfew Violation |
| memorize |
| Question | Answer |
| R | K-9 Used/ Assisted Officers |
| R1 | K-9 Used For Track |
| R2 | K-9 Used For Building Search |
| R3 | K-9 Used For Area Search |
| R4 | K-9 Used For Article Search |
| R5 | K-9 Used For Narcotic Search |
| R6 | K-9 Used For Officer Protection/ Prisoner Security |
| R7 | K-9 Used For Warrant Assist |
| R8 | K-9 Credited With Felony Arrest |
| R9 | K-9 Credited For Misdemeanor Arrest |
| R10 | K-9 Used for Crowd Control |
| R11 | K-9 Demonstration |
| R12 | K-9 Apprehension/Subj Transported to Hospital |
| R13 | K-9 Training |
| memorize |
| Question | Answer |
| S | Directed Patrol |
| S1 | Selected Enforcement |
| TAG | Vehicle Tagged 24 hour notice |
| TAW | Tresspass After Warning Given |
| memorize |
| Question | Answer |
| V | Crime Prevention (general) |
| V1 | Neighborhood Watch/ Patrol Meeting |
| V2 | React Meeting |
| V3 | Fleet Watch Meeting |
| V4 | Comunity Programs Meeting |
| V5 | Youth program meeting |
| V6 | Explorer Program Activity/ Meeting |
| V7 | Program Preparation/ Maintenance |
| memorize |
V8 :Criminal Opportunity Reporting Form
| Question | Answer |
| V9 | Residentail Security Survey |
| V0 | Financial/Commercial Security Survey |
| memorize |
| Question | Answer |
| Z | Situation Handled Normal Manner |
| OO14 | Information Given |
| 1009 | Duplicate Call |
| 1022 | Unit Disregarded |
| 1039 | Information Given |
| 1066 | Cancelled |
| memorize |
Pages linking here (main versions and versions by same user)
|
|
|
| |